Chicago City Council
Mon 12/16/2024
1:00 p.m.
City Council Chamber, 2nd Floor, City Hall, 121 North LaSalle Street - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Reappointment of Mohammed J. Butt as member of Special Service Area No. 43, Devon Avenue Commission | ID A2024-0013640 | Sponsor(s) Johnson, Brandon |
# 2 | Action | Description Reappointment of Sara J. Blackstone Lukens as member of Special Service Area No. 54, Sheridan Road Commission | ID A2024-0013641 | Sponsor(s) Johnson, Brandon |
# 3 | Action | Description Appointment of Terrence Johnson as member of Community Development Commission | ID A2024-0014166 | Sponsor(s) Johnson, Brandon |
# 4 | Action | Description Appointment of Ronald Milsap as member of Community Development Commission | ID A2024-0014167 | Sponsor(s) Johnson, Brandon |
# 5 | Action | Description Reappointment of Nicholas P. Kosiek as member of Special Service Area No. 24, Clark Street Commission | ID A2024-0014168 | Sponsor(s) Johnson, Brandon |
# 6 | Action | Description Appointment of Amanda Sadowski as member of Special Service Area No. 29-2014, West Town Commission | ID A2024-0014169 | Sponsor(s) Johnson, Brandon |
# 7 | Action | Description Appointment of James Janas as member of Special Service Area No. 59, 59th Street Commission | ID A2024-0014170 | Sponsor(s) Johnson, Brandon |
# 8 | Action | Description Amendment of Municipal Code Titles 2, 9, 14, 16, 17 and 18 (2025 Municipal Code Corrections Ordinance) | ID O2024-0013675 | Sponsor(s) Johnson, Brandon |
# 9 | Action | Description Expenditure of portion of Motor Fuel Tax (MFT) funds allocated to City of Chicago for Year 2025 | ID O2024-0013676 | Sponsor(s) Johnson, Brandon |
# 10 | Action | Description Intergovernmental agreement with Chicago Transit Authority (CTA) and Cook County for allocation of Motor Fuel Tax (MFT) funds | ID O2024-0013677 | Sponsor(s) Johnson, Brandon |
# 11 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 17, Central Lakeview | ID O2024-0014117 | Sponsor(s) Johnson, Brandon |
# 12 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 33, Wicker Park/Bucktown | ID O2024-0014119 | Sponsor(s) Johnson, Brandon |
# 13 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 48, Old Town | ID O2024-0014120 | Sponsor(s) Johnson, Brandon |
# 14 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 50, Calumet Heights/Avalon Park | ID O2024-0014121 | Sponsor(s) Johnson, Brandon |
# 15 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 51, Chatham | ID O2024-0014122 | Sponsor(s) Johnson, Brandon |
# 16 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 52-2021, 51st Street | ID O2024-0014123 | Sponsor(s) Johnson, Brandon |
# 17 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 60, Albany Park | ID O2024-0014125 | Sponsor(s) Johnson, Brandon |
# 18 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 63, West Humboldt Park | ID O2024-0014126 | Sponsor(s) Johnson, Brandon |
# 19 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 71, Roseland | ID O2024-0014127 | Sponsor(s) Johnson, Brandon |
# 20 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 72, The Village - Chicago Avenue Cultural Corridor | ID O2024-0014129 | Sponsor(s) Johnson, Brandon |
# 21 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 77, West Garfield Park | ID O2024-0014130 | Sponsor(s) Johnson, Brandon |
# 22 | Action | Description Issuance of tax increment financing (TIF) funds to LeClaire Courts North for residential housing development at 4400 S Cicero Ave | ID O2024-0014174 | Sponsor(s) Johnson, Brandon |
# 23 | Action | Description Second amendment to Englewood Neighborhood Tax Increment Financing (TIF) Redevelopment Plan and Project to revise expiration date | ID O2024-0014177 | Sponsor(s) Johnson, Brandon |
# 24 | Action | Description Negotiated or quick-take acquisition of various properties on portions of S Taylor St, S Canal St, S Wells St and W DeKoven St for Taylor St bridge and viaduct improvement project | ID O2024-0014194 | Sponsor(s) Johnson, Brandon |
# 25 | Action | Description Revised redevelopment agreement with Hudson Michigan Avenue Owner LLC to provide tax increment financing (TIF) funds for improvements at Hudson House, 2222 S Michigan Ave | ID O2024-0014205 | Sponsor(s) Johnson, Brandon |
# 26 | Action | Description Amendment to Lawrence/Kedzie Tax Increment Financing (TIF) Redevelopment Plan and Project to revise expiration date | ID O2024-0014206 | Sponsor(s) Johnson, Brandon |
# 27 | Action | Description Fourth amendment to Lake Calumet Tax Increment Financing (TIF) Redevelopment Plan and Project to revise expiration date | ID O2024-0014207 | Sponsor(s) Johnson, Brandon |
# 28 | Action | Description Fifth amendment to Central West Tax Increment Financing (TIF) Redevelopment Plan and Project to revise expiration date | ID O2024-0014208 | Sponsor(s) Johnson, Brandon |
# 29 | Action | Description Amendment to South Chicago Tax Increment Financing (TIF) Redevelopment Plan and Project to revise expiration date | ID O2024-0014210 | Sponsor(s) Johnson, Brandon |
# 30 | Action | Description Amendment to Lawrence/Broadway Tax Increment Financing (TIF) Redevelopment Plan and Project to revise expiration date | ID O2024-0014212 | Sponsor(s) Johnson, Brandon |
# 31 | Action | Description Amendment No. 4 and Supplement of Belmont/Central Tax Increment Financing (TIF) District Plan and Project allowing limited increase of estimated redevelopment costs and extension of estimated dates of completion | ID O2024-0014214 | Sponsor(s) Johnson, Brandon |
# 32 | Action | Description Revised redevelopment agreement with BR Congress Owner LLC and Congress theater NFP for acquisition of property and provision of tax increment financing (TIF) funds for improvements at Congress Theater, 2135 N Milwaukee Ave, in accordance with Fullerton/Milwaukee Redevelopment Plan and Project | ID O2024-0014215 | Sponsor(s) Johnson, Brandon |
# 33 | Action | Description Amendment No. 1 to 63rd/Pulaski Tax Increment Financing (TIF) Redevelopment Plan and Project regarding statutory repayment deadlines | ID O2024-0014432 | Sponsor(s) |
# 34 | Action | Description Time fixed for next City Council Meeting January 15, 2025, at 10:00 A.M., Council Chambers | ID O2024-0014457 | Sponsor(s) Mitchell, Gregory I. |
# 35 | Action | Description Time fixed for next City Council Meeting January 15, 2025, at 10:00 A.M., Council Chambers | ID O2024-0014457 | Sponsor(s) Mitchell, Gregory I. |
# 36 | Action | Description Time fixed for next City Council Meeting January 15, 2025, at 10:00 A.M., Council Chambers | ID O2024-0014457 | Sponsor(s) Mitchell, Gregory I. |
# 37 | Action | Description Amendment of Regulations Governing Administration of Classification Plan and Employee Benefits for Classified Positions set forth in Annual Appropriation Ordinance (Salary Resolution) regarding salary schedules, automobile allowance, holidays, vacations and sick leave | ID R2024-0013678 | Sponsor(s) Johnson, Brandon |
# 38 | Action | Description Amendment of Municipal Code Chapter 1-19 adding new 1-19-040 (a through d), creating setoff of recipient's outstanding debt owed the City before City payoff of claim, giving City Comptroller authority to establish rules of implementing this change, establishing this remedy for City debt collection but not excluding any other legal remedy of collection | ID SO2024-0013138 | Sponsor(s) Dowell, Pat, Lopez, Raymond A. |
# 39 | Action | Description Issuance of multi-family program funds and other financial assistance to Casa Yucatan 4% LP for affordable housing development project at 2134-2136 S Ashland Ave (4 percent owner) | ID SO2024-0013660 | Sponsor(s) Johnson, Brandon |
# 40 | Action | Description Issuance of multi-family program funds and other financial assistance to Casa Yucatan LP for affordable housing development project at 2134-2136 S Ashland Ave (9 percent owner) | ID SO2024-0013661 | Sponsor(s) Johnson, Brandon |
# 41 | Action | Description Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue Ordinance) and Property Tax Levy for Year 2025, as amended | ID SO2024-0013671 | Sponsor(s) Johnson, Brandon |
# 42 | Action | Description Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management, structure, powers and functions of various departments and agencies (2025 Municipal Code Management Ordinance), as amended | ID SO2024-0013673 | Sponsor(s) Johnson, Brandon |
# 43 | Action | Description Annual Appropriation Ordinance Year 2025, as amended | ID SO2024-0013682 | Sponsor(s) Johnson, Brandon |
# 44 | Action | Description Corrections and revisions to 2025 Budget Recommendations and text portion of Annual Appropriation Ordinance | ID SO2024-0014393 | Sponsor(s) |
# 45 | Action | Description Corrections and revisions to 2025 Budget Recommendations and text portion of Annual Appropriation Ordinance | ID SO2024-0014393 | Sponsor(s) |
# 46 | Action | Description Payment of various small claims | ID SOr2024-0014396 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office