Committee on Finance
Mon 9/17/2018
10:00 a.m.
Council Chamber -- City Hall -- Chicago, Illinois
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Appointment of Jared M. Lewis as member of Special Service Area No. 42, 71st/Stony Island Commission | ID A2018-91 | Sponsor(s) Emanuel, Rahm |
# 2 | Action | Description Intergovernmental agreement with Chicago Park District for rehabilitation of Dunbar Park at 300 E 31st St | ID O2018-6134 | Sponsor(s) Emanuel, Rahm |
# 3 | Action | Description Reappointment of Richard A. Sasso as member of Special Service Area No. 54, Sheridan Road Commission | ID A2018-92 | Sponsor(s) Emanuel, Rahm |
# 4 | Action | Description Fifty-fifth amending agreement with SomerCor 504, Inc. regarding Small Business Improvement Fund program increases within Jefferson Park, Lawrence/Pulaski and Lincoln Ave Redevelopment Project Areas | ID O2018-6138 | Sponsor(s) Emanuel, Rahm |
# 5 | Action | Description Restructuring of Multi-Family Program Funds loan to South Chicago SLF Associates, LP related to acquisition, rehabilitation and construction of building at 3251 E 92nd St | ID O2018-6583 | Sponsor(s) Emanuel, Rahm |
# 6 | Action | Description Reappointment of Saima Causevic and Gaetano Guagliardo as members of Special Service Area No. 60, Albany Park Commission | ID A2018-93 | Sponsor(s) Emanuel, Rahm |
# 7 | Action | Description Appointment of Jennifer (Tian) Lee as member of Special Service Area No. 73, Chinatown Commission | ID A2018-94 | Sponsor(s) Emanuel, Rahm |
# 8 | Action | Description Restructuring of debt to approve settlement payment from original owner NHS Redevelopment Corp., and allow multiple property transfers, restructuring of City loans, affordability restrictions and project rehabilitation agreements with new owner, Villa Capital Partners LLC and Villa Capital Managers LLC | ID O2018-6573 | Sponsor(s) Emanuel, Rahm |
# 9 | Action | Description Agreement with 601W Companies Chicago LLC and use of Tax Increment Financing (TIF) funds for improvements to plaza structure associated with rehabilitation, reconstruction and renovation of Old Post Office | ID O2018-6582 | Sponsor(s) Emanuel, Rahm |
# 10 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 3, Chicago Southwest (Year 2019) | ID O2018-6887 | Sponsor(s) |
# 11 | Action | Description Intergovernmental agreement regarding city conveyance of 3906 S Lake Park Ave to Chicago Park District for construction of dog park, open space and recreational facilities | ID O2018-6106 | Sponsor(s) Emanuel, Rahm |
# 12 | Action | Description Intergovernmental agreement regarding city conveyance of 4149-4153 S Vincennes Ave to Chicago Park District for construction of dog park, open space and recreational facilities | ID O2018-6117 | Sponsor(s) Emanuel, Rahm |
# 13 | Action | Description Intergovernmental agreement regarding city conveyance of 3938-3940 S Indiana Ave to Chicago Park District for construction of dog park, open space and recreational facilities | ID O2018-6122 | Sponsor(s) Emanuel, Rahm |
# 14 | Action | Description Settlement agreement regarding case of Jauton Starks v. City of Chicago, C. Barajas, M. Robin, cited as 16 L 009887 (Circuit Court of Cook County) | ID Or2018-415 | Sponsor(s) |
# 15 | Action | Description Settlement agreement regarding case of Erick Fields v. City of Chicago, and Chicago Police Officers Petain Navez (No. 19113), Jose Lomeli (No. 19363), Steven Rivera (No. 15920), Manuel Guzman (No. 9798), Rogelio Pinal (No. 18585), Robert Cavaiani (No. 12062), Brian Spreng (No. 5688), Michael Graff (No. 11571), Michael Burke (No. 4359), Nicholas Orlando (No. 12756), Frank Pierri (No. 2550), Kenneth Barnas (No. 70), Brian Tedeschi (No. 20243), Albert Perez (No. 20733), Donald Falk (No. 20409), Anthony Noradin (No. 21252), Ronald Banas (No. 21007) and other unknown Chicago Police Officers, cited as 12 CV 1306. | ID Or2018-416 | Sponsor(s) |
# 16 | Action | Description Settlement agreement regarding case of Tanden Daniel v. City of Chicago Police Officer Rafael Bonifazi, Chicago Police Officer John Dyckman, Chicago Police Officer Jerry (sic) Gomez, Chicago Police Officer Mazyar Hariri, cited as 16 L 3107 (Circuit Court of Cook County) | ID Or2018-424 | Sponsor(s) |
# 17 | Action | Description Exemption of Tower Automotive Operations USA I LLC from Personal Property Lease Transaction Tax regarding lease, rental or use of manufacturing machinery and equipment | ID O2018-6079 | Sponsor(s) Sadlowski Garza, Susan |
# 18 | Action | Description Amendment of Municipal Code Section 2-60-080 by requiring City Council approval for Corporation Counsel settlements, claims, judgements or verdicts of $100,000 or more | ID O2017-5612 | Sponsor(s) Burke, Edward M., Beale, Anthony, Sawyer, Roderick T. |
# 19 | Action | Description Call for Office of Inspector General and Cook County State's Attorney to investigate allegations by Kelvin Lett of wrongful firing from Independent Police Review Authority | ID R2018-833 | Sponsor(s) Sposato, Nicholas, Napolitano, Anthony V. |
# 20 | Action | Description Reappointment of John S. Toumplis and Michael V. Valenti as members of Special Service Area No. 2, Belmont Central Commission | ID A2018-87 | Sponsor(s) Emanuel, Rahm |
# 21 | Action | Description Reappointment of Jacob Elkins-Ryan, Geraldine G. Lichterman, Paul F. Loaiza and Robert B. Smith as members of Special Service Area No. 8, Lakeview East Commission | ID A2018-88 | Sponsor(s) Emanuel, Rahm |
# 22 | Action | Description Reappointment of Sam L. Giarratano and Dan Wolf as members of Special Service Area No. 8, Lakeview East Commission | ID A2018-89 | Sponsor(s) Emanuel, Rahm |
# 23 | Action | Description Appointment of William P.C. Simmons as member of Special Service Area No. 38, Northcenter Commission | ID A2018-90 | Sponsor(s) Emanuel, Rahm |
# 24 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 22, Clark Stret/Andersonville (Year 2019) | ID O2018-6893 | Sponsor(s) |
# 25 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 54, Sheridan Road (Year 2019) | ID O2018-6912 | Sponsor(s) |
# 26 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 23, Clark Street/Lincoln Park (Year 2019) | ID O2018-6894 | Sponsor(s) |
# 27 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 55, 111th/Kedzie (Year 2019) | ID O2018-6913 | Sponsor(s) |
# 28 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 24, Clark Street/Rogers Park (Year 2019) | ID O2018-6895 | Sponsor(s) |
# 29 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 59, 59th Street (Year 2019) | ID O2018-6914 | Sponsor(s) |
# 30 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 25, Little Village (Year 2019) | ID O2018-6896 | Sponsor(s) |
# 31 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 4, 95th Street (Year 2019) | ID O2018-6888 | Sponsor(s) |
# 32 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 26, Edgewater Commercial District (Year 2019) | ID O2018-6897 | Sponsor(s) |
# 33 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 5, Commercial Avenue (Year 2019) | ID O2018-6889 | Sponsor(s) |
# 34 | Action | Description Scope of services, budget and management agreement, and amendment of 2018 levy, budget and service provider agreement for Special Service Area No. 27, Lakeview West (Year 2019) | ID O2018-6898 | Sponsor(s) |
# 35 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 19, Howard Street (Year 2019) | ID O2018-6890 | Sponsor(s) |
# 36 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 31, Greater Ravenswood (Year 2019) | ID O2018-6907 | Sponsor(s) |
# 37 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 20, South Western (Year 2019) | ID O2018-6891 | Sponsor(s) |
# 38 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 60, Albany Park (Year 2019) | ID O2018-6915 | Sponsor(s) |
# 39 | Action | Description Various small claims | ID CL2018-1388 | Sponsor(s) Burke, Edward M. |
# 40 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 35-2015, Lincoln Avenue (Year 2019) | ID O2018-6908 | Sponsor(s) |
# 41 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 21-2016, Lincoln Square (Year 2019) | ID O2018-6892 | Sponsor(s) |
# 42 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 64, Walden Parkway (Year 2019) | ID O2018-6916 | Sponsor(s) |
# 43 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 43, Devon Avenue (Year 2019) | ID O2018-6909 | Sponsor(s) |
# 44 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 71, Roseland (Year 2019) | ID O2018-6917 | Sponsor(s) |
# 45 | Action | Description Senior citizen sewer refund(s) | ID Or2018-423 | Sponsor(s) Burke, Edward M. |
# 46 | Action | Description Public hearing(s) on expansion of area and special services, increase of maximum rate, and extension of levy period for Special Service Area No. 48 | ID O2018-6911 | Sponsor(s) |
# 47 | Action | Description Payment of hospital and medical expenses of Police Officers and Firefighters - Regular Orders - all amounts | ID Or2018-417 | Sponsor(s) Burke, Edward M. |
# 48 | Action | Description Senior citizen sewer refund(s) | ID CL2018-1346 | Sponsor(s) Burke, Edward M. |
# 49 | Action | Description Payment of hospital and medical expenses of Police Officers and Firefighters - Third Party Orders - all amounts | ID Or2018-418 | Sponsor(s) Burke, Edward M. |
# 50 | Action | Description Settlement agreement regarding case of Latarsha Jones, individually, and as independent administrator of the estate of Bettie Ruth Jones, deceased, and Latisha Jones v. City of Chicago, Robert Rialmo, individually and as agent/employee of the City of Chicago, cited as 15 L 12964 (Circuit Court of Cook County, Law Division) | ID Or2018-414 | Sponsor(s) |
# 51 | Action | Description Payment of hospital and medical expenses of Pollice Officers and Firefighters - Third Party Orders - each amount not to exceed $1,000 | ID Or2018-419 | Sponsor(s) Burke, Edward M. |
# 52 | Action | Description Public hearing(s) on expansion of area and special services, reduction of maximum rate, and extension of levy period for Special Service Area No. 45, 103rd Street/Halsted | ID O2018-6910 | Sponsor(s) |
# 53 | Action | Description Payment of hospital and medical expenses of Police Officers and Firefighters - Regular Orders - each amount not to exceed $1,000 | ID Or2018-420 | Sponsor(s) Burke, Edward M. |
# 54 | Action | Description Payment of various small claims | ID Or2018-421 | Sponsor(s) Burke, Edward M. |
# 55 | Action | Description Payment of condominium refuse rebate claims | ID Or2018-422 | Sponsor(s) Burke, Edward M. |
# 56 | Action | Description Tag day permit(s) for Kiwanis Club of Lakeview - Chicago | ID Or2018-425 | Sponsor(s) Burke, Edward M. |
Attendance was not taken for this meeting or has not been posted by the Clerk's office