Committee on Zoning, Landmarks and Building Standards
Thu 8/30/2018
10:00 a.m.
Council Chamber -- City Hall -- Chicago, Illinois
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 17-I at 2828 W Pratt Blvd - App No. 19706 | ID O2018-4973 | Sponsor(s) |
# 2 | Action | Description Zoning Reclassification Map No. 14-F at 6061 S Wentworth Ave - App No. 19690 | ID O2018-4960 | Sponsor(s) |
# 3 | Action | Description Zoning Reclassification Map No. 5-I at 2138 N Rockwell St - App No. 19705T1 | ID O2018-4971 | Sponsor(s) |
# 4 | Action | Description Zoning Reclassification Map No. 5-G at 2070-2112 N Clybourn Ave - App No. 19689 | ID O2018-4959 | Sponsor(s) |
# 5 | Action | Description Zoning Reclassification Map No. 13-L at 5325 W Winnemac Ave - App No. 19704 | ID O2018-4968 | Sponsor(s) |
# 6 | Action | Description Zoning Reclassification Map No. 1-G at 1001 W Chicago Ave and 727 N Milwaukee Ave - App No. 19688 | ID O2018-4958 | Sponsor(s) |
# 7 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5230 S Cicero Ave - south elevation | ID Or2018-352 | Sponsor(s) Tabares, Silvana |
# 8 | Action | Description Zoning Reclassification Map No. 2-G at 1115-1143 W Van Buren St - App No. 19695 | ID O2018-4967 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map No. 1-G at 532 N Ogden Ave - App No. 19701 | ID O2018-4957 | Sponsor(s) |
# 10 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3555 W Ogden Ave | ID Or2018-356 | Sponsor(s) Scott, Jr. Michael |
# 11 | Action | Description Zoning Reclassification Map No. 2-G at 1044-1052 W Van Buren St - App No. 19694 | ID O2018-4966 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 1-H at 2131 W Ohio St - App No. 19700T1 | ID O2018-4956 | Sponsor(s) |
# 13 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1021 W Adams St - north elevation (Permit No. 100769419) | ID Or2018-362 | Sponsor(s) Solis, Daniel |
# 14 | Action | Description Zoning Reclassification Map No. 1-I at 3127-3137 W Carroll St - App No. 19693T1 | ID O2018-4965 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 9-O at 7427-7429 W Addison St - App No. 19699 | ID O2018-4955 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 5-I at 2246 N Western Ave - App No. 19703 | ID O2018-4964 | Sponsor(s) |
# 17 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1021 W Adams St - north elevation (Permit No. 100769418) | ID Or2018-361 | Sponsor(s) Solis, Daniel |
# 18 | Action | Description Zoning Reclassification Map No. 17-L at 5306 W Devon Ave - App No. 19698T1 | ID O2018-4954 | Sponsor(s) |
# 19 | Action | Description Zoning Reclassification Map No. 2-G at 1401-1555 W Congress Pkwy, 500-532 S Loomis Ave, 1400-1554 W Harrison St and 501-531 S Ashland Ave - App No. 19692 | ID O2018-4963 | Sponsor(s) |
# 20 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1021 W Adams St - north elevation (Permit No. 100769420) | ID Or2018-360 | Sponsor(s) Solis, Daniel |
# 21 | Action | Description Zoning Reclassification Map No. 1-G at 615-621 N Ogden Ave a.k.a. 1157 W Erie St - App No. 19697T1 | ID O2018-4943 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 5-I at 2501-2519 W Armitage Ave - App No. 19691 | ID O2018-4962 | Sponsor(s) |
# 23 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Polk St - south elevation | ID Or2018-364 | Sponsor(s) Burnett, Jr., Walter |
# 24 | Action | Description Zoning Reclassification Map No. 5-I at 1945-1951 N Richmond St a.k.a. 2915-2923 W Armitage Ave - App No. 19696 | ID O2018-4941 | Sponsor(s) |
# 25 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Polk St - north elevation | ID Or2018-363 | Sponsor(s) Burnett, Jr., Walter |
# 26 | Action | Description Zoning Reclassification Map No. 9-G at 1048-1050 W Cornelia Ave - App No. 19702T1 | ID O2018-4961 | Sponsor(s) |
# 27 | Action | Description Zoning Reclassification Map No. 6-H at 2345 S Leavitt St - App No. 19717 | ID O2018-4940 | Sponsor(s) |
# 28 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2901 W Addison St | ID Or2018-369 | Sponsor(s) Mell, Deborah |
# 29 | Action | Description Issuance of permits for sign(s)/signboard(s) at 125 W Ohio St | ID Or2018-359 | Sponsor(s) Reilly, Brendan |
# 30 | Action | Description Issuance of permits for sign(s)/signboard(s) at 515 N State St | ID Or2018-358 | Sponsor(s) Reilly, Brendan |
# 31 | Action | Description Zoning Reclassification Map No. 5-I at 5700 W Homer St - App No. 8416 | ID O2018-6128 | Sponsor(s) Taliaferro, Chris, Mitts, Emma |
# 32 | Action | Description Zoning Reclassification Map No. 7-G at 800-804 W Algeld St/2500-2510 N Halsted St - App No. 19723T1 | ID O2018-4986 | Sponsor(s) |
# 33 | Action | Description Zoning Reclassification Map No. 3-G at 1341-1355 W Augusta Blvd - App No. 19721 | ID O2018-4985 | Sponsor(s) |
# 34 | Action | Description Zoning Reclassification Map No. 13-H at 2342 W Foster Ave - App No. 19716T1 | ID O2018-4937 | Sponsor(s) |
# 35 | Action | Description Zoning Reclassification Map No. 3-I at 2429 W August Blvd - App No. 19720 | ID O2018-4984 | Sponsor(s) |
# 36 | Action | Description Zoning Reclassification Map No. 8-F at 500 W 32nd St - App No. 19135T1 | ID O2017-1920 | Sponsor(s) |
# 37 | Action | Description Zoning Reclassification Map No. 5-K at 4433-4439 W Fullerton Ave - App No. 19719T1 | ID O2018-4983 | Sponsor(s) |
# 38 | Action | Description Zoning Reclassification Map No. 5-H at 2016 W Webster Ave - App No. 19715T1 | ID O2018-4932 | Sponsor(s) |
# 39 | Action | Description Zoning Reclassification Map No. 6-E and 6-F at 1-23 W Cermak Rd, 2210-2458 S State St, 2401-2459 S Dearborn St, 2301-2359 S Federal St, 2301-2309 S State St, 1-9 E 23rd St, 1-53 W 23rd St, 2-24 W 23rd St and 34-54 W 24th St - App No. 19186 | ID O2017-3198 | Sponsor(s) |
# 40 | Action | Description Zoning Reclassification Map No. 5-J at 3579 W Dickens Ave - App No. 19722 | ID O2018-4980 | Sponsor(s) |
# 41 | Action | Description Zoning Reclassification Map No. 1-G at 456 N May St - App No. 19714T1 | ID O2018-4931 | Sponsor(s) |
# 42 | Action | Description Zoning Reclassification Map No. 5-I at 1750 N Western Ave - App No. 19559 | ID O2018-1835 | Sponsor(s) |
# 43 | Action | Description Zoning Reclassification Map No. 3-G at 1505-1535 N Dayton St - App No. 19713 | ID O2018-4930 | Sponsor(s) |
# 44 | Action | Description Zoning Reclassification Map No. 1-G at 1511-1513 W Ohio Ave - App No. 19710T1 | ID O2018-4977 | Sponsor(s) |
# 45 | Action | Description Amendment of Municipal Code Titles 2, 7, 11 and 13 regarding provisions governing graffiti | ID O2018-5006 | Sponsor(s) Emanuel, Rahm, Hopkins, Brian, Solis, Daniel |
# 46 | Action | Description Zoning Reclassification Map No. 1-G at 1367-1377 W Fulton Market/213-233 N Ogden Ave - App No. 19712 | ID O2018-4929 | Sponsor(s) |
# 47 | Action | Description Zoning Reclassification Map No. 1-G at 400-410 N Green St/401-411 N Peoria St/832-854 W Kinzie St - App No. 19709 | ID O2018-4976 | Sponsor(s) |
# 48 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4207 N Western Ave | ID Or2018-372 | Sponsor(s) Pawar, Ameya |
# 49 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2101 S Wabash Ave | ID Or2018-355 | Sponsor(s) Dowell, Pat |
# 50 | Action | Description Zoning Reclassification Map No. 3-G at 1463-1483 N Kingsbury St/835-919 W Blackhawk St/1450-1472 N Dayton St - App No. 19711 | ID O2018-4928 | Sponsor(s) |
# 51 | Action | Description Zoning Reclassification Map No. 5-I at 2000-2016 N Milwaukee Ave/2438-2454 W Armitage Ave - App No. 19708 | ID O2018-4975 | Sponsor(s) |
# 52 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6341 N McCormick Rd - east elevation - 300 sq. ft. | ID Or2018-299 | Sponsor(s) Silverstein, Debra L. |
# 53 | Action | Description Issuance of permits for sign(s)/signboard(s) at 702 W Maxwell St | ID Or2018-367 | Sponsor(s) Thompson, Patrick D. |
# 54 | Action | Description Zoning Reclassification Map No. 11-H at 4545 N Ravenswood Ave - App No. 19332T1 | ID O2017-5525 | Sponsor(s) |
# 55 | Action | Description Zoning Reclassification Map No. 9-H at 2121 W Addison St - App No. 19707 | ID O2018-4974 | Sponsor(s) |
# 56 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6341 N McCormick Rd - south elevation | ID Or2018-298 | Sponsor(s) Silverstein, Debra L. |
# 57 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1000 W Pershing Rd | ID Or2018-366 | Sponsor(s) Thompson, Patrick D. |
# 58 | Action | Description Zoning Reclassification Map No. 7-J at 3201 W Belmont Ave - App No. 19093T1 | ID O2017-143 | Sponsor(s) |
# 59 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6341 N McCormick Rd - west elevation | ID Or2018-296 | Sponsor(s) Silverstein, Debra L. |
# 60 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4701 S Halsted St | ID Or2018-365 | Sponsor(s) Thompson, Patrick D. |
# 61 | Action | Description Zoning Reclassification Map No. 1-G at 1114 W Fulton Market - App No. 19592T1 | ID O2018-2325 | Sponsor(s) |
# 62 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5230 S Cicero Ave - east elevation (Permit No. 100764119) | ID Or2018-354 | Sponsor(s) Tabares, Silvana |
# 63 | Action | Description Zoning Reclassification Map No. 4-G at 1907-1909 S Blue Island Ave - App No. 19680T1 | ID O2018-4363 | Sponsor(s) |
# 64 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6341 N McCormick Rd - northeast elevation | ID Or2018-294 | Sponsor(s) Silverstein, Debra L. |
# 65 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5230 S Cicero Ave - east elevation (Permit No. 100773043) | ID Or2018-353 | Sponsor(s) Tabares, Silvana |
# 66 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6341 N McCormick Rd - east elevation - 180 sq. ft. | ID Or2018-293 | Sponsor(s) Silverstein, Debra L. |
# 67 | Action | Description Historical landmark fee waiver for property at 11241 S Champlain Ave | ID Or2018-370 | Sponsor(s) Beale, Anthony |
Attendance was not taken for this meeting or has not been posted by the Clerk's office