Committee on Zoning, Landmarks and Building Standards
Thu 4/12/2018
10:00 a.m.
Council Chamber -- City Hall -- Chicago, Illinois
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Issuance of permits for sign(s)/signboard(s) at 725 W Randolph St - top elevation | ID Or2018-137 | Sponsor(s) Burnett, Jr., Walter |
# 2 | Action | Description Issuance of permits for sign(s)/signboard(s) at 935 W Fullerton Ave - Permit No. 100752786 | ID Or2018-117 | Sponsor(s) Smith, Michele |
# 3 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2444 N Elston Ave - 190 sq. ft. | ID Or2018-125 | Sponsor(s) Waguespack, Scott |
# 4 | Action | Description Issuance of permits for sign(s)/signboard(s) at 935 W Fullerton Ave - Permit No. 100752789 | ID Or2018-119 | Sponsor(s) Smith, Michele |
# 5 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2444 N Elston Ave - 142 sq. ft. - southeast elevation | ID Or2018-124 | Sponsor(s) Waguespack, Scott |
# 6 | Action | Description Issuance of permits for sign(s)/signboard(s) at 935 W Fullerton Ave - Permit No. 100752787 | ID Or2018-118 | Sponsor(s) Smith, Michele |
# 7 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2444 N Elston Ave - 59 sq. ft. | ID Or2018-123 | Sponsor(s) Waguespack, Scott |
# 8 | Action | Description Issuance of permits for sign(s)/signboard(s) at 935 W Fullerton Ave - Permit No. 100752785 | ID Or2018-116 | Sponsor(s) Smith, Michele |
# 9 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2444 N Elston Ave - 142 sq. ft. | ID Or2018-122 | Sponsor(s) Waguespack, Scott |
# 10 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1635 W Irving Park Rd | ID Or2018-130 | Sponsor(s) Pawar, Ameya |
# 11 | Action | Description Zoning Reclassification Map No. 3-H at 1428 N Paulina St - App No. 19497T1 | ID O2018-131 | Sponsor(s) |
# 12 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2444 N Elston Ave - 497 sq. ft. | ID Or2018-166 | Sponsor(s) Waguespack, Scott |
# 13 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5026 N Sheridan Rd | ID Or2018-120 | Sponsor(s) Osterman, Harry |
# 14 | Action | Description Zoning Reclassification Map No. 16-L at 6455-6459 S LaCrosse Ave - App No. 19599T1 | ID O2018-2352 | Sponsor(s) |
# 15 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2444 N Elston Ave - 202 sq. ft. | ID Or2018-127 | Sponsor(s) Waguespack, Scott |
# 16 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5321 N Clark St | ID Or2018-121 | Sponsor(s) Osterman, Harry |
# 17 | Action | Description Issuance of permits for sign(s)/signboard(s) at 7300 W Foster Ave | ID Or2018-115 | Sponsor(s) Napolitano, Anthony V. |
# 18 | Action | Description Zoning Reclassification Map No. 9-G at 3551 N Sheffield Ave | ID O2018-1898 | Sponsor(s) Tunney, Thomas |
# 19 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3134 N Clark St - 113 sq. ft. | ID Or2018-113 | Sponsor(s) Tunney, Thomas |
# 20 | Action | Description Issuance of permits for sign(s)/signboard at 243 E Ontario St | ID Or2018-128 | Sponsor(s) Reilly, Brendan |
# 21 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3134 N Clark St - 187 sq. ft. | ID Or2018-112 | Sponsor(s) Tunney, Thomas |
# 22 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 W Ohio St | ID Or2018-126 | Sponsor(s) Reilly, Brendan |
# 23 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6601 N Ridge Blvd - east elevation | ID Or2017-652 | Sponsor(s) Moore, Joseph |
# 24 | Action | Description Issuance of permits for sign(s)/signboard(s) at 11601 W Touhy Ave - Sign 2 | ID Or2017-129 | Sponsor(s) Napolitano, Anthony V. |
# 25 | Action | Description Zoning Reclassification Map No. 6-I at 2425-2447 W 24th St and 2414-2444 W 24th Pl - App No. A-8377 | ID O2018-1901 | Sponsor(s) Solis, Daniel |
# 26 | Action | Description Amendment of Municipal Code Section 17-3-503-D by changing pedestrian street designation on portions of W 18th St | ID O2018-912 | Sponsor(s) Solis, Daniel |
# 27 | Action | Description Zoning Reclassification Map No. 2-I at 2605-2661 W Harrison St, 601-811 S Washtenaw Ave, 819-927 S California Ave, 2606-2758 W Taylor St and 2701-2727 W Taylor St | ID O2018-1896 | Sponsor(s) Ervin, Jason C. |
# 28 | Action | Description Zoning Reclassification Map No. 13-K at 4941-4945 N Keystone Ave - App No. A-8380 | ID O2018-1897 | Sponsor(s) Laurino, Margaret |
# 29 | Action | Description Zoning Reclassification Map No. 9-H at 3720-3722 N Ashland Ave | ID O2017-7893 | Sponsor(s) Pawar, Ameya |
# 30 | Action | Description Zoning Reclassification Map No. 13-H at 5200 N Ashland Ave | ID O2018-1899 | Sponsor(s) O'Connor, Patrick |
# 31 | Action | Description Amendment of Municipal Code Sections 17-3-0503-D by reclassifying segment of N Ashland Ave as pedestrian street | ID O2017-8243 | Sponsor(s) Pawar, Ameya |
# 32 | Action | Description Zoning Reclassification Map No. 2-F at 601 W Monroe St | ID O2018-1900 | Sponsor(s) Reilly, Brendan |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6100 S Cottage Grove Ave | ID Or2018-114 | Sponsor(s) Cochran, Willie B. |
# 34 | Action | Description Zoning Reclassification Map No. 3-H at 1628 W Division St - App No. 18947T1 | ID O2016-6342 | Sponsor(s) |
# 35 | Action | Description Zoning Reclassification Map No. 1-G at 1462 W Ohio St - App No. A-8374 | ID O2018-1893 | Sponsor(s) Moreno, Proco Joe |
# 36 | Action | Description Amendment of Municipal Code Section 17-3-503-D by classifying segment of N Clark St as pedestrian street | ID O2017-8608 | Sponsor(s) Pawar, Ameya |
# 37 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Polk St - Permit No. 100753164 | ID Or2018-149 | Sponsor(s) Burnett, Jr., Walter |
# 38 | Action | Description Zoning Reclassification Map No. 18-C at 7141 S Jeffery Blvd - App No. 19534 | ID O2018-888 | Sponsor(s) |
# 39 | Action | Description Zoning Reclassification Map No. 10-F at 4403 S Wallace St | ID O2018-1894 | Sponsor(s) Thompson, Patrick D. |
# 40 | Action | Description Amendment of Municipal Code Section 17-3-0503-D by classifying portions of N Glenwood Ave and W Morse Ave as pedestrian streets | ID O2018-932 | Sponsor(s) Moore, Joseph |
# 41 | Action | Description Zoning Reclassification Map No. 14-M at 5742-5744 W 63rd St - App No. 19523 | ID O2018-677 | Sponsor(s) |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Polk St - Permit No. 100753167 | ID Or2018-148 | Sponsor(s) Burnett, Jr., Walter |
# 43 | Action | Description Zoning Reclassification Map No. 4-J at 3832-3858 W 16th St, 1550-1558 S Avers Ave and 1551-1559 S Springfield Ave - App No. A-8376 | ID O2018-1895 | Sponsor(s) Scott, Jr. Michael |
# 44 | Action | Description Zoning Reclassification Map No. 16-L at 6455-6459 S LaCrosse Ave - App No. 19599T1 | ID O2018-2352 | Sponsor(s) |
# 45 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Polk St - Permit No. 100753173 | ID Or2018-147 | Sponsor(s) Burnett, Jr., Walter |
# 46 | Action | Description Zoning Reclassification Map No. 8-K at 4200 W 35th Pl, 4201 W 35th Pl a.k.a. 3438-3500 S Pulaski Rd | ID O2018-1884 | Sponsor(s) |
# 47 | Action | Description Zoning Reclassification Map No. 5-J at 1617 N Spaulding Ave - App No. 19358 | ID O2017-6189 | Sponsor(s) |
# 48 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Polk St - Permit No. 100753172 | ID Or2018-146 | Sponsor(s) Burnett, Jr., Walter |
# 49 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Polk St - Permit No. 100753170 | ID Or2018-145 | Sponsor(s) Burnett, Jr., Walter |
# 50 | Action | Description Zoning Reclassification Map No. 2-G at 1227 W Jackson Blvd - App No. 19471T1 | ID O2017-8980 | Sponsor(s) |
# 51 | Action | Description Issuance of permits for sign(s)/signboard(s) at 800 W Superior St | ID Or2018-141 | Sponsor(s) Burnett, Jr., Walter |
# 52 | Action | Description Amendment of Municipal Code Sections 2-14-150 and 2-120-910 regarding penalties and remedies for violators of structural safety requirements for landmark buildings | ID O2017-4871 | Sponsor(s) Hopkins, Brian |
# 53 | Action | Description Zoning Reclassification Map No. 9-G at 1101-1115 W Addison St - App No. 19546T1 | ID O2018-1003 | Sponsor(s) |
# 54 | Action | Description Issuance of permits for sign(s)/signboard(s) at 310 N Green St | ID Or2018-140 | Sponsor(s) Burnett, Jr., Walter |
# 55 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1000 S Michigan Ave | ID Or2018-143 | Sponsor(s) King, Sophia D. |
# 56 | Action | Description Issuance of permits for sign(s)/signboard(s) at 725 W Randolph St - east elevation | ID Or2018-139 | Sponsor(s) Burnett, Jr., Walter |
# 57 | Action | Description Issuance of permits for sign(s)/signboard(s) at 725 W Randolph St - north elevation | ID Or2018-138 | Sponsor(s) Burnett, Jr., Walter |
Attendance was not taken for this meeting or has not been posted by the Clerk's office