Committee on Zoning, Landmarks and Building Standards
Tue 5/09/2023
10:00 a.m.
Chicago, Illinois
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 11-H at 1941-1955 W Lawrence Ave and 4736-4756 N Winchester Ave - App No. 22107 | ID O2023-1240 | Sponsor(s) |
# 2 | Action | Description Zoning Reclassification Map No. 11-H at 1901-1931 W Lawrence Ave, 4718-4756 N Wolcott Ave and 4731-4757 N Winchester Ave - App No. 22108 | ID O2023-1243 | Sponsor(s) |
# 3 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2637 S Pulaski Rd - Permit No. 101001435 | ID Or2023-153 | Sponsor(s) Rodriguez, Michael D. |
# 4 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1101 S Canal St - Permit No. 101007436 | ID Or2023-154 | Sponsor(s) Sigcho-Lopez, Byron |
# 5 | Action | Description Issuance of permits for sign(s)/signboard(s) at 8501 W Higgins Rd - Permit No. 101010271 | ID Or2023-151 | Sponsor(s) Napolitano, Anthony V. |
# 6 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1031 N Rush St - Permit No. 101007863 | ID Or2023-156 | Sponsor(s) Reilly, Brendan |
# 7 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3333 W Belmont Ave -- Permit No. 101011382 | ID Or2023-152 | Sponsor(s) Ramirez-Rosa, Carlos |
# 8 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008930 | ID Or2023-157 | Sponsor(s) Reilly, Brendan |
# 9 | Action | Description Zoning Reclassification Map No. 2-G at 1434 W Flournoy St - App No. 21100T1 | ID O2022-2440 | Sponsor(s) |
# 10 | Action | Description Zoning Reclassification Map No. 26-B at 3025 E 104th St - App No. 22032 | ID O2022-3836 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 8-E at 3505-3547 S Giles Ave and 301-311 E 35th St - App No. 22106 | ID O2023-1239 | Sponsor(s) |
# 12 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3434 N Cicero Ave -- Permit No. 1000992267 | ID Or2023-125 | Sponsor(s) Quinn, Marty |
# 13 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3434 N Cicero Ave - Permit No. 1000992268 | ID Or2023-126 | Sponsor(s) Quinn, Marty |
# 14 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3434 N Cicero Ave - Permit No. 1000992270 | ID Or2023-127 | Sponsor(s) Quinn, Marty |
# 15 | Action | Description Issuance of permits for sign(s)/signboard(s) at 901 W Kinzie St - Permit No. 101009140 | ID Or2023-129 | Sponsor(s) Burnett, Jr., Walter |
# 16 | Action | Description Issuance of permits for sign(s)/signboard(s) at 901 W Kinzie St - Permit No. 101009142 | ID Or2023-130 | Sponsor(s) Burnett, Jr., Walter |
# 17 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 S Paulina St | ID Or2023-131 | Sponsor(s) Burnett, Jr., Walter |
# 18 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008931 | ID Or2023-158 | Sponsor(s) Reilly, Brendan |
# 19 | Action | Description Issuance of permits for sign(s)/signboard(s) at 625 S Ashland Ave - Permit No. 101008402 | ID Or2023-143 | Sponsor(s) Ervin, Jason C. |
# 20 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008932 | ID Or2023-159 | Sponsor(s) Reilly, Brendan |
# 21 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008933 | ID Or2023-160 | Sponsor(s) Reilly, Brendan |
# 22 | Action | Description Issuance of permits for sign(s)/signboard(s) at 625 S Ashland Ave - Permit No. 101008410 | ID Or2023-144 | Sponsor(s) Ervin, Jason C. |
# 23 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008934 | ID Or2023-161 | Sponsor(s) Reilly, Brendan |
# 24 | Action | Description Issuance of permits for sign(s)/signboard(s) at 717 S Desplaines St - Permit No. 101008229 | ID Or2023-145 | Sponsor(s) Ervin, Jason C. |
# 25 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008935 | ID Or2023-162 | Sponsor(s) Reilly, Brendan |
# 26 | Action | Description Zoning Reclassification Map No. 191-B at 8205-8259 S South Shore Dr, 3134-3158 E 83rd St and 8232-8258 S Brandon Ave - App No. 21178 | ID O2022-3369 | Sponsor(s) |
# 27 | Action | Description Zoning Reclassification Map No. 2-L at 5049-5133 W Harrison St, 601-629 S Laramie Ave, 5000-5132 W Flournoy St and 610-628 S Lavergne Ave - App No. 22038 | ID O2022-3877 | Sponsor(s) |
# 28 | Action | Description Historical landmark designation for Clark Netsch House at 1700 N Hudson Ave | ID O2023-1495 | Sponsor(s) |
# 29 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008936 | ID Or2023-163 | Sponsor(s) Reilly, Brendan |
# 30 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008937 | ID Or2023-164 | Sponsor(s) Reilly, Brendan |
# 31 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008938 | ID Or2023-165 | Sponsor(s) Reilly, Brendan |
# 32 | Action | Description Issuance of permits for sign(s)/signboard(s) at 325 N Wells St - Permit No. 101008939 | ID Or2023-166 | Sponsor(s) Reilly, Brendan |
# 33 | Action | Description Zoning Reclassification Map No. 10-H at 4435 S Western Blvd - App No. 22030 | ID O2022-3834 | Sponsor(s) |
# 34 | Action | Description Zoning Reclassification Map No. 1-F at 314-332 N Clark St, 315-333 N LaSalle St and 101-131 W Carrol Ave - App No. 22102 | ID O2023-1183 | Sponsor(s) |
# 35 | Action | Description Zoning Reclassification Map No. 22-B at 8840-8856 S Commercial Ave and 2954-2964 E 89th St - App No. 22089 | ID O2023-915 | Sponsor(s) |
# 36 | Action | Description Zoning Reclassification Map No. 13-L at 5411 W Higgins Ave - App No. 22144T1 | ID O2023-0001875 | Sponsor(s) |
# 37 | Action | Description Zoning Reclassification Map No. 13-L at 5415 W Higgins Ave - App No. 22145T1 | ID O2023-1328 | Sponsor(s) |
# 38 | Action | Description Issuance of permits for sign(s)/signboard(s) at 810 W Washington Blvd - Permit No. 101009281 | ID Or2023-121 | Sponsor(s) Burnett, Jr., Walter |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 810 W Washington Blvd - Permit No. 101009283 | ID Or2023-122 | Sponsor(s) Burnett, Jr., Walter |
# 40 | Action | Description Issuance of permits for sign(s)/signboard(s) at 810 W Washington Blvd - Permit No. 101009284 | ID Or2023-123 | Sponsor(s) Burnett, Jr., Walter |
# 41 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1574 N Kingsbury St | ID Or2023-120 | Sponsor(s) Burnett, Jr., Walter |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4411 W Chicago Ave | ID Or2023-124 | Sponsor(s) Mitts, Emma |
# 43 | Action | Description Zoning Reclassification Map No.18-G at 7100-7118 S Halsted St - App No. 22076 | ID O2023-69 | Sponsor(s) |
# 44 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4644 S Drexel Blvd -east elevation | ID Or2023-135 | Sponsor(s) King, Sophia D. |
# 45 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4644 S Drexel Blvd - south elevation | ID Or2023-136 | Sponsor(s) King, Sophia D. |
# 46 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2 E Roosevelt Rd | ID Or2023-137 | Sponsor(s) King, Sophia D. |
# 47 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3000 N Halsted St | ID Or2023-138 | Sponsor(s) Lee, Nicole T. |
# 48 | Action | Description Issuance of permits for sign(s)/signboard(s) at 611 W Roosevelt Rd - Permit No. 100998188 | ID Or2023-146 | Sponsor(s) Ervin, Jason C. |
# 49 | Action | Description Issuance of permits for sign(s)/signboard(s) at 611 W Roosevelt Rd - Permit No. 100998189 | ID Or2023-147 | Sponsor(s) Ervin, Jason C. |
# 50 | Action | Description Issuance of permits for sign(s)/signboard(s) at 611 W Roosevelt Rd - Permit No. 100998190 | ID Or2023-148 | Sponsor(s) Ervin, Jason C. |
Attendance was not taken for this meeting or has not been posted by the Clerk's office