Committee on Zoning, Landmarks and Building Standards
Mon 10/22/2018
10:00 a.m.
Room 201A -- City Hall -- Chicago, Illinois
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 1-E at 505-515 N State St - App No. 19823 | ID O2018-7773 | Sponsor(s) |
# 2 | Action | Description Zoning Reclassification Map No. 1-L at 600 N Lockwood Ave - App No. 19670 | ID O2018-4169 | Sponsor(s) |
# 3 | Action | Description Zoning Reclassification Map No. 1-F at 360 W Illinois St - App No. 19821 | ID O2018-7752 | Sponsor(s) |
# 4 | Action | Description Zoning Reclassification Map No. 9-J at 3325 N Central Park Ave - App No. 19813 | ID O2018-7451 | Sponsor(s) |
# 5 | Action | Description Zoning Reclassification Map No. 1-F at 45-75 W Illinois St, 430-450 N Dearborn St, 46-76 W Hubbard St and 431-451 N Clark St - App No. 19824 | ID O2018-7754 | Sponsor(s) |
# 6 | Action | Description Zoning Reclassification Map No. 7-H at 2313-2315 W Montana St - App No. 19773T1 | ID O2018-6940 | Sponsor(s) |
# 7 | Action | Description Zoning Reclassification Map No. 2-F at 501-531 W Adams St, 200-328 S Canal St, 506-530 W Van Buren St and 201-339 S Clinton St - App No. 19825 | ID O2018-7756 | Sponsor(s) |
# 8 | Action | Description Zoning Reclassification Map No. 7-G at 1301 W Schubert Ave - App No. 18374T1 | ID O2015-3699 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map No. 1-E at 197-301 N Harbor Dr and 452-500 E Waterside Dr - App No. 19827 | ID O2018-7759 | Sponsor(s) |
# 10 | Action | Description Zoning Reclassification Map No. 7-J at 3734 W Diversey Ave - App No. 19786T1 | ID O2018-6953 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 1-G at 1345-1347 W Grand Ave - App No. 19772T1 | ID O2018-6939 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 13-H at 5124 N Claremont Ave/2341 W Winona St - App No. 19780 | ID O2018-6947 | Sponsor(s) |
# 13 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1038 W 35th St | ID Or2018-448 | Sponsor(s) Thompson, Patrick D. |
# 14 | Action | Description Zoning Reclassification Map No. 9-J at 3329-3335 N Avers Ave - App No. 19803 | ID O2018-6980 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 15-H at 5652 N Ashland Ave - App No. 19788T1 | ID O2018-6955 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 3-H at 1343 N Western Ave - App No. 19796 | ID O2018-6963 | Sponsor(s) |
# 17 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1010 W 35th St | ID Or2018-446 | Sponsor(s) Thompson, Patrick D. |
# 18 | Action | Description Zoning Reclassification Map No. 7-J at 3124 N Central Park Ave - App No. 19808T1 | ID O2018-6985 | Sponsor(s) |
# 19 | Action | Description Zoning Reclassification Map No. 5-J at 1818 N Sawyer Ave - App No. 19799T1 | ID O2018-6976 | Sponsor(s) |
# 20 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3555 W Ogden Ave | ID Or2018-431 | Sponsor(s) Scott, Jr. Michael |
# 21 | Action | Description Zoning Reclassification Map No. 13-I at 5013-5035 N Lincoln Ave - App No. 19800T1 | ID O2018-6977 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 5-M at 1644 N Mayfield Ave - App No. 19778 | ID O2018-6945 | Sponsor(s) |
# 23 | Action | Description Zoning Reclassification Map No. 5-I at 1734 N California Ave - App No. 19777T1 | ID O2018-6944 | Sponsor(s) |
# 24 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1400 W Randolph St | ID Or2018-452 | Sponsor(s) Burnett, Jr., Walter |
# 25 | Action | Description Zoning Reclassification Map No. 11-K at 4428 N Elston Ave - App No. 19793 | ID O2018-6960 | Sponsor(s) |
# 26 | Action | Description Zoning Reclassification Map No. 7-N at 7172 W Grand Ave - App No. 19784 | ID O2018-6951 | Sponsor(s) |
# 27 | Action | Description Zoning Reclassification Map No. 1-G at 1234 W Ohio St - App No. 19801 | ID O2018-6978 | Sponsor(s) |
# 28 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1460 N Halsted St | ID Or2018-456 | Sponsor(s) Burnett, Jr., Walter |
# 29 | Action | Description Zoning Reclassification Map No. 15-L at 6308 N Central Ave - App No. 19807 | ID O2018-6984 | Sponsor(s) |
# 30 | Action | Description Zoning Reclassification Map No. 3-M at 911 N Menard Ave - App No. 19810 | ID O2018-6987 | Sponsor(s) |
# 31 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1740 W Webster Ave | ID Or2018-444 | Sponsor(s) Waguespack, Scott |
# 32 | Action | Description Zoning Reclassification Map No. 5-I at 1700-1714 N Western Ave - App No. 19809T1 | ID O2018-6986 | Sponsor(s) |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2627 N Elston Ave | ID Or2018-464 | Sponsor(s) Moreno, Proco Joe |
# 34 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6042 N Western Ave - 400 sq. ft. | ID Or2018-430 | Sponsor(s) O'Connor, Patrick |
# 35 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6042 N Western Ave - 128 sq. ft. | ID Or2018-429 | Sponsor(s) O'Connor, Patrick |
# 36 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1 W Superior St | ID Or2018-463 | Sponsor(s) Hopkins, Brian |
# 37 | Action | Description Zoning Reclassification Map No. 1-F at 643-741 W Chicago Ave, 641-739 N Halsted St, 632-740 W Erie St, 627-661 W Erie St, 501-531 N Desplaines Ave and 524-630 W Grand Ave - App No. 19405 | ID O2017-7058 | Sponsor(s) |
# 38 | Action | Description Issuance of permits for sign(s)/signboard(s) at 212 W Kinzie St | ID Or2018-432 | Sponsor(s) Reilly, Brendan |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 7037 S Stony Island Ave - west elevation | ID Or2018-458 | Sponsor(s) Hairston, Leslie A. |
# 40 | Action | Description Issuance of permits for sign(s)/signboard(s) at 168 N Michigan Ave | ID Or2018-433 | Sponsor(s) Reilly, Brendan |
# 41 | Action | Description Issuance of permits for sign(s)/signboard(s) at 7037 S Stony Island Ave - south elevation | ID Or2018-457 | Sponsor(s) Hairston, Leslie A. |
# 42 | Action | Description Amendment of Municipal Code Section 2-14-155 by modifying defenses to building code violations pertaining to signs | ID O2018-7002 | Sponsor(s) Emanuel, Rahm |
# 43 | Action | Description Amendment of Municipal Code Chapter 17-12 regarding high-rise building signs | ID O2018-7004 | Sponsor(s) Emanuel, Rahm |
# 44 | Action | Description Zoning Reclassification Map No. 11-J at 4017 N Monticello Ave - App No. 19562T1 | ID O2018-1869 | Sponsor(s) |
# 45 | Action | Description Zoning Reclassification Map No. 1-L at 600 N Lockwood Ave - App No. 19670 | ID O2018-4169 | Sponsor(s) |
# 46 | Action | Description Zoning Reclassification Map No. 7-G at 1301 W Schubert Ave - App No. 18374T1 | ID O2015-3699 | Sponsor(s) |
# 47 | Action | Description Zoning Reclassification Map No. 9-K at 3201-3233 N Cicero Ave - App No. 19139 | ID O2017-1924 | Sponsor(s) |
# 48 | Action | Description Zoning Reclassification Map No. 1-F at 643-741 W Chicago Ave, 641-739 N Halsted St, 632-740 W Erie St, 627-661 W Erie St, 501-531 N Desplaines Ave and 524-630 W Grand Ave - App No. 19405 | ID O2017-7058 | Sponsor(s) |
# 49 | Action | Description Zoning Reclassification Map No. 3-F at 1511 N Sedgwick St - App No. 19659T1 | ID O2018-4018 | Sponsor(s) |
# 50 | Action | Description Amendment of Municipal Code Section 2-14-155 by modifying defenses to building code violations pertaining to signs | ID O2018-7002 | Sponsor(s) Emanuel, Rahm |
# 51 | Action | Description Amendment of Municipal Code Chapter 17-12 regarding high-rise building signs | ID O2018-7004 | Sponsor(s) Emanuel, Rahm |
# 52 | Action | Description Zoning Reclassification Map No. 3-G at 1463-1483 N Kingsbury St/835-919 W Blackhawk St/1450-1472 N Dayton St - App No. 19711 | ID O2018-4928 | Sponsor(s) |
# 53 | Action | Description Zoning Reclassification Map No. 3-J at 1001 N Lawndale Ave/3654 W Augusta Blvd - App No. 19795 | ID O2018-6962 | Sponsor(s) |
# 54 | Action | Description Amendment of Municipal Code Titles 2, 7, 11 and 13 regarding provisions governing graffiti | ID O2018-5006 | Sponsor(s) Emanuel, Rahm, Hopkins, Brian, Solis, Daniel |
# 55 | Action | Description Zoning Reclassification Map No. 1-I at 3118 W Lake St - App No. 19806T1 | ID O2018-6983 | Sponsor(s) |
# 56 | Action | Description Zoning Reclassification Map No. 6-F at 216-224 W 31st St | ID O2018-6124 | Sponsor(s) Thompson, Patrick D. |
# 57 | Action | Description Zoning Reclassification Map No. 6-F at 2801-2807 S Halsted St and 739-747 W 28th St - App No. 19828T1 | ID O2018-7774 | Sponsor(s) |
# 58 | Action | Description Zoning Reclassification Map No. 5-J at 1918 N Ridgeway Ave - App No. 19789 | ID O2018-6956 | Sponsor(s) |
# 59 | Action | Description Zoning Reclassification Map No. 11-H at 4036-4040 N Hermitage Ave - App No. 19776T1 | ID O2018-6943 | Sponsor(s) |
# 60 | Action | Description Zoning Reclassification Map No. 22-E at 514-516 E 95th St - App No. 19787 | ID O2018-6954 | Sponsor(s) |
# 61 | Action | Description Zoning Reclassification Map No. 3-I at 1009 N Francisco Ave - App No. 19791 | ID O2018-6958 | Sponsor(s) |
# 62 | Action | Description Issuance of permits for sign(s)/signboard(s) at 660 W Lake St | ID Or2018-434 | Sponsor(s) Reilly, Brendan |
# 63 | Action | Description Zoning Reclassification Map No. 11-J at 4017 N Monticello Ave - App No. 19562T1 | ID O2018-1869 | Sponsor(s) |
# 64 | Action | Description Zoning Reclassification Map No. 16-D at 1534-1546 E 68th St - App No. 19785T1 | ID O2018-6952 | Sponsor(s) |
# 65 | Action | Description Issuance of permits for sign(s)/signboard(s) at 155 N Wacker Dr | ID Or2018-435 | Sponsor(s) Reilly, Brendan |
# 66 | Action | Description Zoning Reclassification Map No. 3-I at 859 N Richmond St - App No. 19814 | ID O2018-7482 | Sponsor(s) |
# 67 | Action | Description Zoning Reclassification Map No. 9-G at 3839-3845 N Clark St - App No. 19783T1 | ID O2018-6950 | Sponsor(s) |
# 68 | Action | Description Zoning Reclassification Map No. 12-D at 1424-1428 E 53rd St/5223-5244 S Blackstone Ave - App No. 19779 | ID O2018-6946 | Sponsor(s) |
# 69 | Action | Description Historical landmark fee waiver for property at 11222 S St. Lawrence Ave | ID Or2018-461 | Sponsor(s) Beale, Anthony |
# 70 | Action | Description Zoning Reclassification Map No. 3-I at 855 N Richmond St - App No. 19815 | ID O2018-7500 | Sponsor(s) |
# 71 | Action | Description Zoning Reclassification Map No. 7-G at 922-924 W George St - App No. 19812 | ID O2018-7329 | Sponsor(s) |
# 72 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - east elevation | ID Or2018-436 | Sponsor(s) Reilly, Brendan |
# 73 | Action | Description Zoning Reclassification Map No. 10-E at 646-650 E 43rd St - App No. 19781 | ID O2018-6948 | Sponsor(s) |
# 74 | Action | Description Zoning Reclassification Map No. 4-G at 1848 S Blue Island Ave - App No. 19731T1 | ID O2018-5983 | Sponsor(s) |
# 75 | Action | Description Zoning Reclassification Map No. 3-G at 1505-1535 N Dayton St - App No. 19713 | ID O2018-4930 | Sponsor(s) |
# 76 | Action | Description Zoning Reclassification Map No. 5-F at 1963 N Halsted St - App No. 19790 | ID O2018-6957 | Sponsor(s) |
# 77 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - north elevation | ID Or2018-437 | Sponsor(s) Reilly, Brendan |
# 78 | Action | Description Historical landmark fee waiver for property at 11313 S Cottage Grove Ave | ID Or2018-468 | Sponsor(s) Beale, Anthony |
# 79 | Action | Description Historical landmark fee waiver for property at 11417 S Forrestville Ave | ID Or2018-467 | Sponsor(s) Beale, Anthony |
# 80 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4015 N Ashland Ave | ID Or2018-466 | Sponsor(s) Pawar, Ameya |
# 81 | Action | Description Zoning Reclassification Map No. 6-F at 229 W 22nd Pl - App No. 19802 | ID O2018-6979 | Sponsor(s) |
# 82 | Action | Description Zoning Reclassification Map No. 3-H at 1613-1617 W Beach Ave - App No. 19792T1 | ID O2018-6959 | Sponsor(s) |
# 83 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6165 N Lincoln Ave | ID Or2018-454 | Sponsor(s) Silverstein, Debra L. |
# 84 | Action | Description Zoning Reclassification Map No. 7-G at 1321 W Wrightwood Ave - App No. 19798T1 | ID O2018-6975 | Sponsor(s) |
# 85 | Action | Description Historical landmark designation for St. Peter's Episcopal Church and Parish House at 615-623 W Belmont Ave | ID O2018-6918 | Sponsor(s) |
# 86 | Action | Description Zoning Reclassification Map No. 6-F at 255 W 22nd Pl - App No. 19805 | ID O2018-6982 | Sponsor(s) |
# 87 | Action | Description Zoning Reclassification Map No. 5-I at 2000-2016 N Milwaukee Ave/2438-2454 W Armitage Ave - App No. 19708 | ID O2018-4975 | Sponsor(s) |
# 88 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6440 N Western Ave | ID Or2018-453 | Sponsor(s) Silverstein, Debra L. |
# 89 | Action | Description Issuance of permits for sign(s)/signboard(s) at 820 N Franklin St | ID Or2018-441 | Sponsor(s) Burnett, Jr., Walter |
# 90 | Action | Description Zoning Reclassification Map No. 3-I at 1412 N Washtenaw Ave - App No. 19748T1 | ID O2018-6000 | Sponsor(s) |
# 91 | Action | Description Historical landmark fee waiver for property at 1133 N Damen Ave | ID Or2018-459 | Sponsor(s) Hopkins, Brian |
# 92 | Action | Description Historical landmark fee waiver for property at 2036 W Thomas St | ID Or2018-460 | Sponsor(s) Hopkins, Brian |
# 93 | Action | Description Zoning Reclassification Map No. 4-G at 1848 S Blue Island Ave - App No. 19731T1 | ID O2018-5983 | Sponsor(s) |
# 94 | Action | Description Zoning Reclassification Map No. 3-G at 1425 W Walton St - App No. 19728T1 | ID O2018-5980 | Sponsor(s) |
# 95 | Action | Description Zoning Reclassification Map No. 5-I at 2000-2016 N Milwaukee Ave/2438-2454 W Armitage Ave - App No. 19708 | ID O2018-4975 | Sponsor(s) |
# 96 | Action | Description Zoning Reclassification Map No. 3-I at 1412 N Washtenaw Ave - App No. 19748T1 | ID O2018-6000 | Sponsor(s) |
# 97 | Action | Description Amendment of Municipal Code Titles 2, 7, 11 and 13 regarding provisions governing graffiti | ID O2018-5006 | Sponsor(s) Emanuel, Rahm, Hopkins, Brian, Solis, Daniel |
# 98 | Action | Description Zoning Reclassification Map No. 3-G at 1463-1483 N Kingsbury St/835-919 W Blackhawk St/1450-1472 N Dayton St - App No. 19711 | ID O2018-4928 | Sponsor(s) |
# 99 | Action | Description Zoning Reclassification Map No. 3-G at 1505-1535 N Dayton St - App No. 19713 | ID O2018-4930 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office