Committee on Zoning, Landmarks and Building Standards
Tue 3/27/2018
11:00 a.m.
Council Chamber -- City Hall -- Chicago, Illinois
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 4-H at 2353-2355 W 18th Pl - App No. 19542 | ID O2018-900 | Sponsor(s) |
# 2 | Action | Description Zoning Reclassification Map No. 6-H at 1813 W Cermak Rd - App No 19569 | ID O2018-1886 | Sponsor(s) |
# 3 | Action | Description Zoning Reclassification Map No. 4-H at 1713 W Cullerton St - App No. 19570 | ID O2018-1887 | Sponsor(s) |
# 4 | Action | Description Zoning Reclassification Map No. 26-E at 720 E 111th St - App No. 19530 | ID O2018-881 | Sponsor(s) |
# 5 | Action | Description Zoning Reclassification Map No. 22-C at 9329-9429 S Stony Island Ave - App No. 19526 | ID O2018-863 | Sponsor(s) |
# 6 | Action | Description Zoning Reclassification Map No. 12-K at 5354 S Kenneth Ave - App No. 19543 | ID O2018-907 | Sponsor(s) |
# 7 | Action | Description Zoning Reclassification Map No. 8-K at 4200 W 35th Pl, 4201 W 35th Pl a.k.a. 3438-3500 S Pulaski Rd | ID O2018-1884 | Sponsor(s) |
# 8 | Action | Description Zoning Reclassification Map No. 6-J at 2221 S Lawndale Ave - App No. 19527 | ID O2018-866 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map No. 14-D at 1327 E 57th St - App No. 19533 | ID O2018-887 | Sponsor(s) |
# 10 | Action | Description Zoning Reclassification Map No. 26-I at 11045 S Troy St and 3124 W 111th St - App No. 19572 | ID O2018-1889 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 18-C at 7141 S Jeffery Blvd - App No. 19534 | ID O2018-888 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 10-I at 4259 S Sacramento Ave - App No. 19532 | ID O2018-883 | Sponsor(s) |
# 13 | Action | Description Issuance of permits for sign(s)/signboard(s) at 200 E Ohio St | ID Or2018-67 | Sponsor(s) Reilly, Brendan |
# 14 | Action | Description Issuance of permits for sign(s)/signboard(s) at 730 W Grand Ave | ID Or2018-84 | Sponsor(s) Burnett, Jr., Walter |
# 15 | Action | Description Zoning Reclassification Map No. 10-E at 4007 S Wabash Ave - App No. 19556T1 | ID O2018-1905 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 6-I at 2719-2725 W Cermak Rd - App No. 19528T1 | ID O2018-867 | Sponsor(s) |
# 17 | Action | Description Issuance of permits for sign(s)/signboard(s) at 350 W Kinzie St | ID Or2018-68 | Sponsor(s) Reilly, Brendan |
# 18 | Action | Description Zoning Reclassification Map No. 5-G at 932-946 W North Ave and 1601-1607 N Sheffield Ave - App No. 19551T1 | ID O2018-1325 | Sponsor(s) |
# 19 | Action | Description Historical landmark designation for Charles M. Netterstrom House at 833 W Aldine Ave | ID O2018-861 | Sponsor(s) |
# 20 | Action | Description Zoning Reclassification Map No. 8-F at 3402-3404 S Parnell Ave - App No. 19548 | ID O2018-1101 | Sponsor(s) |
# 21 | Action | Description Issuance of permits for sign(s)/signboard(s) at 401 E Ontario St | ID Or2018-69 | Sponsor(s) Reilly, Brendan |
# 22 | Action | Description Zoning Reclassification Map No. 3-I at 1514-1518 N Western Ave - App No. 19538T1 | ID O2018-895 | Sponsor(s) |
# 23 | Action | Description Historical landmark designation for Daniel O. Hill House/Serbian American Museum St. Sava at 448 W Barry Ave | ID O2018-862 | Sponsor(s) |
# 24 | Action | Description Zoning Reclassification Map No. 26-A at 3236-3258 E 106th St and 3302-3346 E 106th St - App No. 19529 | ID O2018-868 | Sponsor(s) |
# 25 | Action | Description Issuance of permits for sign(s)/signboard(s) at 711 W Jackson Blvd | ID Or2018-70 | Sponsor(s) Reilly, Brendan |
# 26 | Action | Description Zoning Reclassification Map No. 7-I at 2522 W Fullerton Ave - App No. 19539T1 | ID O2018-896 | Sponsor(s) |
# 27 | Action | Description Issuance of permits for sign(s)/signboard(s) at 111 E Wacker Dr - Permit No. 100751800 | ID Or2018-73 | Sponsor(s) Reilly, Brendan |
# 28 | Action | Description Zoning Reclassification Map No. 3-H at 2025-2027 W North Ave - App No. 19552 | ID O2018-1890 | Sponsor(s) |
# 29 | Action | Description Issuance of permits for sign(s)/signboard(s) at 111 E Wacker Dr - Permit No. 100751802 | ID Or2018-71 | Sponsor(s) Reilly, Brendan |
# 30 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3630 N Clark St | ID Or2018-79 | Sponsor(s) Tunney, Thomas |
# 31 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1807 W Argyle St - south elevation | ID Or2018-89 | Sponsor(s) Pawar, Ameya |
# 32 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1807 W Argyle St - east elevation | ID Or2018-90 | Sponsor(s) Pawar, Ameya |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5026 N Sheridan Rd. | ID Or2018-83 | Sponsor(s) Osterman, Harry |
# 34 | Action | Description Zoning Reclassification Map No. 1-G at 2200 N Mango Ave - App No. 19524 | ID O2018-679 | Sponsor(s) |
# 35 | Action | Description Zoning Reclassification Map No. 9-I at 3253 N Elston Ave - App No. 19393T1 | ID O2017-7046 | Sponsor(s) |
# 36 | Action | Description Zoning Reclassification Map No. 3-G at 1460 W Cortez St - App No. 19509T1 | ID O2018-654 | Sponsor(s) |
# 37 | Action | Description Zoning Reclassification Map No. 5-H at 1737-1741 N Western Ave - App No. 19334T1 | ID O2017-5527 | Sponsor(s) |
# 38 | Action | Description Zoning Reclassification Map No. 5-H at 2016 W Webster Ave - App 19484T1 | ID O2017-9005 | Sponsor(s) |
# 39 | Action | Description Zoning Reclassification Map No. 7-H at 2025 W George St - App No. 19492 | ID O2018-648 | Sponsor(s) |
# 40 | Action | Description Amendment of Municipal Code Section 17-3-0503-D by classifying N Lincoln Ave from W Webster Ave to W Belden Ave as pedestrian retail street | ID O2018-143 | Sponsor(s) Smith, Michele |
# 41 | Action | Description Zoning Reclassification Map No. 2-G at 201-219 S Ashland Ave - App No. 19317 | ID O2017-5510 | Sponsor(s) |
# 42 | Action | Description Zoning Reclassification Map No. 5-J at 1617 N Spaulding Ave - App No. 19358 | ID O2017-6189 | Sponsor(s) |
# 43 | Action | Description Zoning Reclassification Map No. 2-G at 1227 W Jackson Blvd - App No. 19471T1 | ID O2017-8980 | Sponsor(s) |
# 44 | Action | Description Zoning Reclassification Map No. 16-E at 6817-6853 S South Chicago Ave - App No. 19462T1 | ID O2017-8635 | Sponsor(s) |
# 45 | Action | Description Zoning Reclassification Map No. 2-G at 1220-1236 W Jackson Blvd - App No. 19510 | ID O2018-655 | Sponsor(s) |
# 46 | Action | Description Zoning Reclassification Map No. 8-H at 3211-3213 S Archer Ave - App No. 19502T1 | ID O2018-207 | Sponsor(s) |
# 47 | Action | Description Zoning Reclassification Map No. 3-F at 335-345 W Schiller St and 1355-1369 N Sedgwick St - App No. 19401 | ID O2017-7054 | Sponsor(s) |
# 48 | Action | Description Zoning Reclassification Map No. 3-H at 1400 N Paulina St - App No. 19496T1 | ID O2018-124 | Sponsor(s) |
# 49 | Action | Description Zoning Reclassification Map No. 1-G at 352-372 N Green St; 833-857 W Kinzie St; 357-373 N Peoria St; 358-360 N Peoria St; 362 and 363 N Sangamon St; 363 N Morgan St - App No. 19475 | ID O2017-8984 | Sponsor(s) |
# 50 | Action | Description Zoning Reclassification Map No. 11-I at 4738 N Virginia Ave - App No. 19535 | ID O2018-889 | Sponsor(s) |
# 51 | Action | Description Zoning Reclassification Map No. 11-G at 1447-1451 W Montrose Ave - App No. 19558T1 | ID O2018-1464 | Sponsor(s) |
# 52 | Action | Description Zoning Reclassification Map No. 11-H at 4551-4533 N Ravenswood Ave - App No. 19568T1 | ID O2018-1885 | Sponsor(s) |
# 53 | Action | Description Zoning Reclassification Map No. 15-K at 4025 W Peterson Ave and 4001-4045 W Thorndale Ave - App No. 19560 | ID O2018-1865 | Sponsor(s) |
# 54 | Action | Description Zoning Reclassification Map No. 9-H at 3728 N Ashland Ave - App No. 19571 | ID O2018-1888 | Sponsor(s) |
# 55 | Action | Description Zoning Reclassification Map No. 30-F at 11941 S Parnell Ave - App No. 19547 | ID O2018-1052 | Sponsor(s) |
# 56 | Action | Description Zoning Reclassification Map No. 5-I at 1750 N Western Ave - App No. 19559 | ID O2018-1835 | Sponsor(s) |
# 57 | Action | Description Zoning Reclassification Map No. 5-I at 2116 N California Ave - App No. 19553T1 | ID O2018-1891 | Sponsor(s) |
# 58 | Action | Description Zoning Reclassification Map No. 9-F at 3731-3777 N Broadway, 701-745 W Grace St and 3750-3768 N Pine Grove Ave | ID O2018-1871 | Sponsor(s) |
# 59 | Action | Description Zoning Reclassification Map No. 9-I at 2920 W Belmont Ave - App Np. 19541T1 | ID O2018-899 | Sponsor(s) |
# 60 | Action | Description Zoning Reclassification Map No. 3-I at 1512 N Rockwell St - App No. 19565T1 | ID O2018-1875 | Sponsor(s) |
# 61 | Action | Description Zoning Reclassification Map No. 3-H at 1426-1430 N Wood St - App No. 19555 | ID O2018-1904 | Sponsor(s) |
# 62 | Action | Description Zoning Reclassification Map No. 11-J at 4017 N Monticello Ave - App No. 19562T1 | ID O2018-1869 | Sponsor(s) |
# 63 | Action | Description Zoning Reclassification Map No. 7-G at 1503-1505 W George St - App No. 19545T1 | ID O2018-919 | Sponsor(s) |
# 64 | Action | Description Amendment of Municipal Code Titles 1, 2, 4, 7, 13, 14 and 18 regarding building code requirements and related technical corrections for elevators and other conveyance devices | ID O2018-974 | Sponsor(s) Emanuel, Rahm |
# 65 | Action | Description Zoning Reclassification Map No. 1-G at 1453 W Grand Ave - App No. 19561T1 | ID O2018-1868 | Sponsor(s) |
# 66 | Action | Description Zoning Reclassification Map No. 7-G at 1211-1213 W Belmont Ave - App No. 19540T1 | ID O2018-897 | Sponsor(s) |
# 67 | Action | Description Zoning Reclassification Map No. 9-G at 1101-1115 W Addison St - App No. 19546T1 | ID O2018-1003 | Sponsor(s) |
# 68 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1111 N Clark St | ID Or2018-58 | Sponsor(s) Hopkins, Brian |
# 69 | Action | Description Zoning Reclassification Map No. 3-I at 1531 N Maplewood Ave - App No. 19566T1 | ID O2018-1878 | Sponsor(s) |
# 70 | Action | Description Zoning Reclassification Map No. 9-G at 3200-3210 N Southport Ave and 1400-1406 W Belmont Ave - App No. 19549T1 | ID O2018-1141 | Sponsor(s) |
# 71 | Action | Description Issuance of permits for sign(s)/signboard(s) at 530 N LaSalle St - Grand Ave | ID Or2018-56 | Sponsor(s) Reilly, Brendan |
# 72 | Action | Description Zoning Reclassification Map No. 101-B at 2623 W Monroe St - App No. 19550T1 | ID O2018-1268 | Sponsor(s) |
# 73 | Action | Description Amendment of Municipal Code Chapters 17-2, 17-3, 17-4, 17-5, 17-6, 17-9 and 17-17 regarding manganese-bearing materials, operations and establishing reporting requirements | ID O2018-1055 | Sponsor(s) Emanuel, Rahm |
# 74 | Action | Description Zoning Reclassification Map No. 7-F at 615-623 W Belmont Ave - App No. 19554T1 | ID O2018-1902 | Sponsor(s) |
# 75 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1411 S Michigan Ave - east elevation | ID Or2018-74 | Sponsor(s) Dowell, Pat |
# 76 | Action | Description Zoning Reclassification Map No. 1-G at 948-954 W Fulton Market - App No. 19564 | ID O2018-1873 | Sponsor(s) |
# 77 | Action | Description Issuance of permits for sign(s)/signboard(s) at 530 N LaSalle St - west alley | ID Or2018-55 | Sponsor(s) Reilly, Brendan |
# 78 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1407 S Michigan Ave | ID Or2018-72 | Sponsor(s) Dowell, Pat |
# 79 | Action | Description Zoning Reclassification Map No. 5-F at 2201-2207 N Halsted St - App No. 19544 | ID O2018-911 | Sponsor(s) |
# 80 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1740 W Webster Ave | ID Or2018-52 | Sponsor(s) Waguespack, Scott |
# 81 | Action | Description Zoning Reclassification Map No. 9-H at 1756 W Cornelia Ave - App No. 19537 | ID O2018-894 | Sponsor(s) |
# 82 | Action | Description Zoning Reclassification Map No. 93-B at 2044 W Ohio St - App No. 19531 | ID O2018-882 | Sponsor(s) |
# 83 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - east elevation | ID Or2018-59 | Sponsor(s) Reilly, Brendan |
# 84 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1411 S Michigan Ave - south elevation | ID Or2018-75 | Sponsor(s) Dowell, Pat |
# 85 | Action | Description Zoning Reclassification Map No. 1-E at 171 N Wabash Ave - App No. 19557 | ID O2018-1906 | Sponsor(s) |
# 86 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5033 N Elston Ave | ID Or2018-77 | Sponsor(s) Laurino, Margaret |
# 87 | Action | Description Zoning Reclassification Map No. 6-H at 2000 W 23rd St - App No. 19536 | ID O2018-891 | Sponsor(s) |
# 88 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - east/north elevation | ID Or2018-60 | Sponsor(s) Reilly, Brendan |
# 89 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1411 S Michigan Ave - west elevation | ID Or2018-76 | Sponsor(s) Dowell, Pat |
# 90 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - east/south elevation | ID Or2018-61 | Sponsor(s) Reilly, Brendan |
# 91 | Action | Description Issuance of permits for sign(s)/signboard(s) at 11601 W Touhy Ave | ID Or2018-54 | Sponsor(s) Napolitano, Anthony V. |
# 92 | Action | Description Issuance of permits for sign(s)/signboard(s) at 806 N Peoria St | ID Or2018-85 | Sponsor(s) Burnett, Jr., Walter |
# 93 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - north elevation | ID Or2018-62 | Sponsor(s) Reilly, Brendan |
# 94 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5615 N Cumberland Ave | ID Or2018-51 | Sponsor(s) Napolitano, Anthony V. |
# 95 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3048 W Fullerton Ave | ID Or2018-53 | Sponsor(s) Waguespack, Scott |
# 96 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - north/east elevation | ID Or2018-63 | Sponsor(s) Reilly, Brendan |
# 97 | Action | Description Issuance of permits for sign(s)/signboard(s) at 530 N LaSalle St - LaSalle St | ID Or2018-57 | Sponsor(s) Reilly, Brendan |
# 98 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - north/west elevation | ID Or2018-64 | Sponsor(s) Reilly, Brendan |
# 99 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - south/east elevation | ID Or2018-65 | Sponsor(s) Reilly, Brendan |
# 100 | Action | Description Issuance of permits for sign(s)/signboard(s) at 600 N Clark St - south/west elevation | ID Or2018-66 | Sponsor(s) Reilly, Brendan |
Attendance was not taken for this meeting or has not been posted by the Clerk's office