Committee on Zoning, Landmarks and Building Standards
Tue 4/16/2024
10:00 a.m.
City Council Chamber, 2nd Fl, City Hall, 121 N LaSalle St - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Appointment of Marlene Hopkins as Commissioner of Department of Buildings | ID A2024-0008369 | Sponsor(s) Johnson, Brandon |
# 2 | Action | Description Zoning Reclassification Map No. 10-E at 4500 S Michigan Ave - App No. 22355 | ID O2024-0007701 | Sponsor(s) |
# 3 | Action | Description Zoning Reclassification Map No. 17-I at 2701-2715 W Touhy Ave- App No. 22370T1 | ID O2024-0007783 | Sponsor(s) |
# 4 | Action | Description Historical landmark designation for Apollo's 2000 at 2875 W Cermak Rd | ID O2024-0008226 | Sponsor(s) |
# 5 | Action | Description Zoning Reclassification Map No. 5-J at 3508 W Armitage Ave - App No. A-8871 | ID O2024-0008314 | Sponsor(s) Fuentes, Jessica L. |
# 6 | Action | Description Zoning Reclassification Map No. 7-G at 3015-3017 N Lincoln Ave - App No. 22379 | ID O2024-0008417 | Sponsor(s) |
# 7 | Action | Description Zoning Reclassification Map No. 16-F at 6529-6533 S Stewart Ave - App No. 22381 | ID O2024-0008419 | Sponsor(s) |
# 8 | Action | Description Zoning Reclassification Map No. 6-H at 2286 S Blue Island Ave - App No. 22382 | ID O2024-0008421 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map No. 7-G at 1352 W Diversey Pkwy - App No. 22385T1 | ID O2024-0008445 | Sponsor(s) |
# 10 | Action | Description Zoning Reclassification Map No. 1-G at 455 N Carpenter St - App No. 22386T1 | ID O2024-0008449 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 1-G at 1157 W Grand Ave - App No. 22387T1 | ID O2024-0008450 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 5-J at 1806 N Monticello Ave - App No. 22390T1 | ID O2024-0008454 | Sponsor(s) |
# 13 | Action | Description Zoning Reclassification Map No. 13-H at 1606 W Balmoral Ave/5404 N Ashland Ave - App No. 22398T1 | ID O2024-0008455 | Sponsor(s) |
# 14 | Action | Description Zoning Reclassification Map No. 5-J at 1800-1804 N Monticello Ave - App No. 22391T1 | ID O2024-0008457 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 22-B at 8719 S Houston Ave - App No. 22393T1 | ID O2024-0008459 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 22-B at 8707-8709 S Houston Ave - App No. 22394T1 | ID O2024-0008460 | Sponsor(s) |
# 17 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2156 W Montrose Ave | ID Or2024-0008998 | Sponsor(s) Martin, Matthew J. |
# 18 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5160 N Northwest Hwy | ID Or2024-0009000 | Sponsor(s) Gardiner, James M. |
# 19 | Action | Description Issuance of permits for sign(s)/signboard(s) at 900 W Nelson St - south elevation | ID Or2024-0009006 | Sponsor(s) Lawson, Bennett R. |
# 20 | Action | Description Issuance of permits for sign(s)/signboard(s) at 900 W Nelson St - north elevation | ID Or2024-0009007 | Sponsor(s) Lawson, Bennett R. |
# 21 | Action | Description Zoning Reclassification Map No. 14-H at 1946-1948 W 63rd St - App No. 22383T1 | ID SO2024-0008437 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 7-G at 3015-3017 N Southport Ave - App No. 22384T1 | ID SO2024-0008444 | Sponsor(s) |
# 23 | Action | Description Zoning Reclassification Map No. 6-G at 2847-2853 S Hillock Ave - App No. 22388T1 | ID SO2024-0008451 | Sponsor(s) |
# 24 | Action | Description Zoning Reclassification Map No. 15-J at 3244-3250 W Bryn Mawr Ave- App No. 22392T1 | ID SO2024-0008458 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office