Committee on Zoning, Landmarks and Building Standards
Tue 6/17/2025
10:00 a.m.
City Council Chamber, 2nd Floor, City Hall, 121 North LaSalle Street - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 7-J at 3000-3010 N Elbridge Ave - App No. 22682T1 | ID O2025-0015551 | Sponsor(s) |
# 2 | Action | Description Zoning Reclassification Map No. 28-H at 2152 W 111th St | ID O2025-0016443 | Sponsor(s) O'Shea, Matthew J. |
# 3 | Action | Description Zoning Reclassification Map No. 3-G at 1500 N Halsted St - App No. 22734T1 | ID O2025-0016686 | Sponsor(s) |
# 4 | Action | Description Zoning Reclassification Map No. 28-H at 1700-1756 W Edmaire St | ID O2025-0016703 | Sponsor(s) Mosley, Ronnie L. |
# 5 | Action | Description Zoning Reclassification Map No. 180-B at 2314-2320 E 75th St | ID O2025-0016706 | Sponsor(s) Mitchell, Gregory I. |
# 6 | Action | Description Zoning Reclassification Map No. 1-J at 714-726 N Kedzie Ave | ID O2025-0016906 | Sponsor(s) Burnett, Jr., Walter |
# 7 | Action | Description Zoning Reclassification Map No. 7-L at 4956 W Diversey Ave - App No. 22743 | ID O2025-0017136 | Sponsor(s) |
# 8 | Action | Description Zoning Reclassification Map No. 3-F at 1535-1539 N Orleans St - App No. 22744T1 | ID O2025-0017144 | Sponsor(s) |
# 9 | Action | Description Historical landmark designation for Harris Trust and Savings Bank at 111 W Monroe St | ID O2025-0017334 | Sponsor(s) |
# 10 | Action | Description Historical landmark designation for Morning Star Baptist Church of Chicago at 3993 S Dr. Martin Luther King, Jr. Dr | ID O2025-0017338 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 5-J at 3340 W North Ave - App No. 22747T1 | ID O2025-0017379 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 10-E at 215 E 45th St - App No. 22748 | ID O2025-0017380 | Sponsor(s) |
# 13 | Action | Description Zoning Reclassification Map No. 2-I at 508 S California Ave - App No. 22749 | ID O2025-0017383 | Sponsor(s) |
# 14 | Action | Description Zoning Reclassification Map No. 9-G at 3908 N Janssen Ave - App No. 22751T1 | ID O2025-0017399 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 7-K at 4411 W Diversey Ave - App No. 22752 | ID O2025-0017407 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 7-N at 7026 W Diversey Ave - App No. 22753 | ID O2025-0017408 | Sponsor(s) |
# 17 | Action | Description Zoning Reclassification Map No. 11-K at 4522 N Kenton Ave - App No. 22755T1 | ID O2025-0017411 | Sponsor(s) |
# 18 | Action | Description Zoning Reclassification Map No. 4-I at 1215 S Fairfield Ave - App No. 22756T1 | ID O2025-0017413 | Sponsor(s) |
# 19 | Action | Description Zoning Reclassification Map No. 3-L at 1059 N Laramie Ave - App No. 22758 | ID O2025-0017415 | Sponsor(s) |
# 20 | Action | Description Zoning Reclassification Map No. 7-L at 4915 W Diversey Ave - App No. 22759 | ID O2025-0017420 | Sponsor(s) |
# 21 | Action | Description Zoning Reclassification Map No. 5-G at 2236-2242 N Clybourn Ave - App No. 22768T1 | ID O2025-0017458 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 26-H at 11008-11034 S Vincennes Ave - App No. 22769 | ID O2025-0017460 | Sponsor(s) |
# 23 | Action | Description Zoning Reclassification Map No. 3-I at 822 N California Ave - App No. 22771T1 | ID O2025-0017476 | Sponsor(s) |
# 24 | Action | Description Zoning Reclassification Map No. 17-G at 6527 N Newgard Ave - App No. 22772 | ID O2025-0017479 | Sponsor(s) |
# 25 | Action | Description Zoning Reclassification Map No. 5-I at 6241 N Rockwell St- App No. 22773T1 | ID O2025-0017489 | Sponsor(s) |
# 26 | Action | Description Zoning Reclassification Map No. 8-F at 3440 S Parnell Ave - App No. 22774T1 | ID O2025-0017492 | Sponsor(s) |
# 27 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1801 W Fullerton Ave - Permit No. 101068566 | ID Or2025-0017273 | Sponsor(s) Waguespack, Scott |
# 28 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2658 W Devon Ave - Permit No. 101066929 | ID Or2025-0017308 | Sponsor(s) Silverstein, Debra L. |
# 29 | Action | Description Historical landmark fee waiver for Wicker Park Lutheran Church at 1500 N Hoyne Ave | ID Or2025-0017336 | Sponsor(s) La Spata, Daniel |
# 30 | Action | Description Historical landmark fee waiver for 2869-2881 W Cermak Rd | ID Or2025-0017350 | Sponsor(s) Scott, Monique L. |
# 31 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2801 N Damen Ave - Permit No. 101068546 | ID Or2025-0017352 | Sponsor(s) Waguespack, Scott |
# 32 | Action | Description Issuance of permits for sign(s)/signboard(s) at 720 North Franklin St - Permit No. 101068065 | ID Or2025-0017365 | Sponsor(s) Reilly, Brendan |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 54 E Walton St - Permit No. 101068259 | ID Or2025-0017367 | Sponsor(s) Reilly, Brendan |
# 34 | Action | Description Issuance of permits for sign(s)/signboard(s) at 400 S Jefferson St - Permit No. 101068478 | ID Or2025-0017426 | Sponsor(s) Conway, William |
# 35 | Action | Description Issuance of permits for sign(s)/signboard(s) at 400 S Jefferson St -Permit No. 101068479 | ID Or2025-0017427 | Sponsor(s) Conway, William |
# 36 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3215 N Lincoln Ave - Permit No. 101069214 | ID Or2025-0017437 | Sponsor(s) Waguespack, Scott |
# 37 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1400 N Kingsbury St - Permit No. 101069382 | ID Or2025-0017467 | Sponsor(s) Burnett, Jr., Walter |
# 38 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4444 S Pulaski Rd - Permit No. 101056268 | ID Or2025-0017541 | Sponsor(s) Gutierrez, Jeylu B. |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4014 W Grand Ave - Permit No. 101067981 | ID Or2025-0017543 | Sponsor(s) Villegas, Gilbert |
# 40 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4014 W Grand Ave - Permit No. 101067982 | ID Or2025-0017544 | Sponsor(s) Villegas, Gilbert |
# 41 | Action | Description Issuance of permits for sign(s)/signboard(s) at 10000 W O'Hare Airport (836 Patton Dr) - Permit No. 101068719 | ID Or2025-0017547 | Sponsor(s) Napolitano, Anthony V. |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6359 W Grand Ave | ID Or2025-0018195 | Sponsor(s) Villegas, Gilbert |
# 43 | Action | Description Historical landmark designation for St. Adalbert Parish Complex at 1622-1658 W 17th St and 1633-1659 W 16th St | ID SO2024-0010378 | Sponsor(s) |
# 44 | Action | Description Zoning Reclassification Map No. 2-F at 101-115 W Madison St and 2-4 S Clark St - App No. 22707T1 | ID SO2025-0016450 | Sponsor(s) |
# 45 | Action | Description Zoning Reclassification Map No. 11-P at 4525-B N Delphia Ave - App No. 22716T1 | ID SO2025-0016496 | Sponsor(s) |
# 46 | Action | Description Zoning Reclassification Map No. 7-H at 3026 N Clybourn Ave - App No. 22733T1 | ID SO2025-0016669 | Sponsor(s) |
# 47 | Action | Description Zoning Reclassification Map No. 3-F at 1504 N Hudson Ave - App No. 22760T1 | ID SO2025-0017423 | Sponsor(s) |
# 48 | Action | Description Zoning Reclassification Map No. 2-J at 3614 W Flourney Ave - App No. 22764 | ID SO2025-0017451 | Sponsor(s) |
# 49 | Action | Description Zoning Reclassification Map No. 2-J at 3606 W Flourney Ave - App No. 22765T1 | ID SO2025-0017453 | Sponsor(s) |
# 50 | Action | Description Zoning Reclassification Map No. 9-H at 1622 W Belmont Ave - App No. 22766T1 | ID SO2025-0017454 | Sponsor(s) |
# 51 | Action | Description Zoning Reclassification Map No. 3-G at 1420 W Division St - App No. 22767T1 | ID SO2025-0017455 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office