Committee on Zoning, Landmarks and Building Standards
Mon 12/09/2024
10:00 a.m.
City Council Chamber, 2nd Floor, City Hall, 121 North LaSalle Street - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 20-E at 7936 S Calumet Ave - App No. 22364 | ID O2024-0007739 | Sponsor(s) |
# 2 | Action | Description Zoning Reclassification Map No. 6-G at 2972 S Poplar Ave, 922-958 W 29th St, 2871-2873 and 2872-2882 S Quinn St, and 2935 S Throop St | ID O2024-0011968 | Sponsor(s) Lee, Nicole T. |
# 3 | Action | Description Zoning Reclassification Map No. 1-J at 3312-3344 W Lake St | ID O2024-0012140 | Sponsor(s) Ervin, Jason C. |
# 4 | Action | Description Zoning Reclassification Map No. 4-I at 2648 W 21st St - App No. 22576 | ID O2024-0012932 | Sponsor(s) |
# 5 | Action | Description Zoning Reclassification Map No. 28-I at 3121-3125 W 111th St - App No. 22577 | ID O2024-0012937 | Sponsor(s) |
# 6 | Action | Description Zoning Reclassification Map No. 6-F at 518-526 W 26th St - App No. 22578 | ID O2024-0012939 | Sponsor(s) |
# 7 | Action | Description Zoning Reclassification Map No. 11-K at 4606 N Kelso Ave - App No. 22587 | ID O2024-0013028 | Sponsor(s) |
# 8 | Action | Description Zoning Reclassification Map No. 11-L at 4416 N Milwaukee Ave - App No. 22585 | ID O2024-0013034 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map No. 15-H at 2125 W Devon Ave - App No. 22589 | ID O2024-0013052 | Sponsor(s) |
# 10 | Action | Description Zoning Reclassification Map No. 28-E at 11500-11568 S Michigan Ave | ID O2024-0013073 | Sponsor(s) Beale, Anthony |
# 11 | Action | Description Zoning Reclassification Map No. 26-F at 400, 412, 414 and 418 W 103rd Pl; 403, 405 and 409 W 103rd St; 401 (partial), 405 (partial), 407 (partial), 408 and 414 W 104th St; 400, 411 and 416 W 105th St; 400, 405, 410 and 413 W 107th St; 9901, 10411 (partial), 10413 (partial) and 10416 (partial) S Eggleston Ave; 10514, 10520, 10528, 10530, 10552, 10558, 10632 and 10638 S Stewart Ave | ID O2024-0013074 | Sponsor(s) Beale, Anthony, Chico, Peter, Mosley, Ronnie L. |
# 12 | Action | Description Zoning Reclassification Map No. 24- E and 24-F at 9528-9558 S Lafayette Ave | ID O2024-0013086 | Sponsor(s) Mosley, Ronnie L., Beale, Anthony, Chico, Peter |
# 13 | Action | Description Zoning Reclassification Map No. 26-F and 28-F at 346, 347 and 358 W 107th Pl; 363 W 107th St; 348, 349, 351 and 352 W 108th Pl; 348, 350, 354 and 355 W 109th Pl; 348, 349, 350, 351, 354 and 355 W 109th St; 348 and 352 W 110th Pl; 349, 350, 352, 353 and 356 W 110th St; 333, 334, 337, 340, 341, 344, 345 and 348 W 111th Pl; 333, 341, 343, 347, 349 and 356 W 111th St; 317, 319, 325, 328 and 330 W 112th Pl; 333, 335, 336, 339 and 340 W 112th St; 303, 307, 309, 310, 312, 316, 320 and 322 W 113th St; 135 and 149 W 114th St; 46 and 52 W 115th St; 11414, 11424, 11426 and 11439 S Perry Ave; 11315, 11319, 11321, 11325 and 11327 S Princeton Ave; 11351, 11352, 11355 and 11358 S Wentworth Ave; 11326, 11330, 11334, 11336, 11342, 11343, 11345 and 11347 S Yale Ave | ID O2024-0013087 | Sponsor(s) Mosley, Ronnie L., Beale, Anthony, Chico, Peter |
# 14 | Action | Description Zoning Reclassification Map No. 10-I at 4458 S California Ave - App No. 22592 | ID O2024-0013358 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 80-B at 5213 W Potomac Ave - App No. 22594 | ID O2024-0013361 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 4-I at 2658 W 21st Pl - App No. 22595T1 | ID O2024-0013362 | Sponsor(s) |
# 17 | Action | Description Zoning Reclassification Map No. 1-H at 1735-1747 W Grand Ave - App No. 22596T1 | ID O2024-0013365 | Sponsor(s) |
# 18 | Action | Description Zoning Reclassification Map No. 7-K at 2541 N Kildare Ave - App No. 22598 | ID O2024-0013545 | Sponsor(s) |
# 19 | Action | Description Technical amendment to Newport Avenue Chicago Landmark District boundaries to reflect relocation of contributing building at 945-953 W Newport Ave | ID O2024-0013662 | Sponsor(s) |
# 20 | Action | Description Amendment of Municipal Code Chapter 5-11 by modifying various sections regarding tenant right of first refusal in Block 606 district pilot program | ID O2024-0014256 | Sponsor(s) Ramirez-Rosa, Carlos, Fuentes, Jessica L., Rodriguez Sanchez, Rossana, La Spata, Daniel, Cardona, Jr., Felix, Cruz, Ruth |
# 21 | Action | Description Issuance of permits for sign(s)/signboard(s) 5937 N Broadway - Permit No. 101044607 | ID Or2024-0008374 | Sponsor(s) Manaa-Hoppenworth, Leni |
# 22 | Action | Description Demolition of historical landmark building at 906 W Fulton Market (Fulton-Randolph Market Landmark District) | ID Or2024-0013555 | Sponsor(s) |
# 23 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1030 W North Ave - Permit No. 101039175 | ID Or2024-0013691 | Sponsor(s) Waguespack, Scott |
# 24 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4439 W 63rd St - 69.36 sq. ft. | ID Or2024-0013696 | Sponsor(s) Quinn, Marty |
# 25 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4439 W 63rd St - west elevation | ID Or2024-0013697 | Sponsor(s) Quinn, Marty |
# 26 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4439 W 63rd St - 64 sq. ft. | ID Or2024-0013698 | Sponsor(s) Quinn, Marty |
# 27 | Action | Description Issuance of permits for sign(s)/signboard(s) at 955 W Grand Ave - Permit No. 101062333 | ID Or2024-0013915 | Sponsor(s) Burnett, Jr., Walter |
# 28 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2501 W Armitage Ave | ID Or2024-0013988 | Sponsor(s) La Spata, Daniel |
# 29 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1417 N Milwaukee Ave - Permit No. 101061724 | ID Or2024-0013989 | Sponsor(s) La Spata, Daniel |
# 30 | Action | Description Issuance of permits for sign(s)/signboard(s) at 165 N Desplaines St - Permit No. 101062482 | ID Or2024-0014013 | Sponsor(s) Conway, William |
# 31 | Action | Description Issuance of permits for sign(s)/signboard(s) at 222 S Riverside Plz - Permit No. 101062513 | ID Or2024-0014028 | Sponsor(s) Reilly, Brendan |
# 32 | Action | Description Issuance of permits for sign(s)/signboard(s) at 222 S Riverside Plz - Permit No. 101062514 | ID Or2024-0014031 | Sponsor(s) Reilly, Brendan |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2537 S Wabash Ave - Permit No. 101061538 | ID Or2024-0014034 | Sponsor(s) Dowell, Pat |
# 34 | Action | Description Issuance of permits for sign(s)/signboard(s) at 222 S Riverside Plz - Permit No. 101062516 | ID Or2024-0014035 | Sponsor(s) Reilly, Brendan |
# 35 | Action | Description Issuance of permits for sign(s)/signboard(s) at 415 N Dearborn St - Permit No. 101059998 | ID Or2024-0014036 | Sponsor(s) Reilly, Brendan |
# 36 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3151 N Lincoln Ave - Permit No. 101062347 | ID Or2024-0014133 | Sponsor(s) Waguespack, Scott |
# 37 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2258 N Clybourn Ave - Permit No. 101059756 | ID Or2024-0014134 | Sponsor(s) Waguespack, Scott |
# 38 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2258 N Clybourn Ave - Permit No. 101059755 | ID Or2024-0014135 | Sponsor(s) Waguespack, Scott |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 919 S Ada St - Permit No. 101060404 | ID Or2024-0014161 | Sponsor(s) Ervin, Jason C. |
# 40 | Action | Description Issuance of permits for sign(s)/signboard(s) at 919 S Ada St - Permit No. 101060401 | ID Or2024-0014163 | Sponsor(s) Ervin, Jason C. |
# 41 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1532 W 14th St - Permit No. 101062159 | ID Or2024-0014193 | Sponsor(s) Ervin, Jason C. |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1532 W 14th St - Permit No. 10162153 | ID Or2024-0014196 | Sponsor(s) Ervin, Jason C. |
# 43 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4122 W 26th St - Permit No. 101062555 | ID Or2024-0014231 | Sponsor(s) Rodriguez, Michael D. |
# 44 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4233 W 36th St - Permit No. 101062568 | ID Or2024-0014232 | Sponsor(s) Rodriguez, Michael D. |
# 45 | Action | Description Issuance of permits for sign(s)/signboard(s) at 7240 S Stony Island Ave - Permit No. 101058227 | ID Or2024-0014235 | Sponsor(s) Mitchell, Gregory I. |
# 46 | Action | Description Issuance of permits for sign(s)/signboard(s) at 7240 S Stony Island Ave - Permit No. 101058229 | ID Or2024-0014236 | Sponsor(s) Mitchell, Gregory I. |
# 47 | Action | Description Issuance of permits for sign(s)/signboard(s) at 7240 S Stony Island Ave - Permit No. 101058233 | ID Or2024-0014237 | Sponsor(s) Mitchell, Gregory I. |
# 48 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2858 E 83rd St - Permit No. 101059468 | ID Or2024-0014238 | Sponsor(s) Mitchell, Gregory I. |
# 49 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2858 E 83rd St - Permit No. 101059502 | ID Or2024-0014239 | Sponsor(s) Mitchell, Gregory I. |
# 50 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2858 E 83rd St - Permit No. 101059493 | ID Or2024-0014240 | Sponsor(s) Mitchell, Gregory I. |
# 51 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3330 N Western Ave - Permit No. 101062611 | ID Or2024-0014406 | Sponsor(s) Martin, Matthew J. |
# 52 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4838 N Sheridan Rd - Permit No. 101061660 | ID Or2024-0014407 | Sponsor(s) Clay, Angela |
# 53 | Action | Description Zoning Reclassification Map No. 7-J at 2814 N Milwaukee Ave | ID SO2024-0010522 | Sponsor(s) Ramirez-Rosa, Carlos |
# 54 | Action | Description Zoning Reclassification Map No. 7-J at 2847-2861 N Milwaukee Ave | ID SO2024-0010527 | Sponsor(s) Ramirez-Rosa, Carlos |
# 55 | Action | Description Zoning Reclassification Map No. 7-J at 2816 N Milwaukee Ave and 3424 W Diversey Ave | ID SO2024-0010530 | Sponsor(s) Ramirez-Rosa, Carlos |
# 56 | Action | Description Zoning Reclassification Map No. 3-F at 2800 S Ashland Ave - App No. 22536 | ID SO2024-0012184 | Sponsor(s) |
# 57 | Action | Description Zoning Reclassification Map No. 11-H at 2247-2249 W Lawrence Ave - App No. 22554T1 | ID SO2024-0012509 | Sponsor(s) |
# 58 | Action | Description Zoning Reclassification Map Nos. 20-A, 20-B and 22-A at 8080 S DuSable Lake Shore Drive - App No. 22573 | ID SO2024-0012887 | Sponsor(s) |
# 59 | Action | Description Zoning Reclassification Map No. 2-G at 1220 W Jackson Blvd - App No. 22574 | ID SO2024-0012894 | Sponsor(s) |
# 60 | Action | Description Zoning Reclassification Map No. 1-E at 65 E Wacker Pl - App No. 22575 | ID SO2024-0012917 | Sponsor(s) |
# 61 | Action | Description Zoning Reclassification Map No. 6-H at 2337 S Hoyne Ave - App No. 22580T1 | ID SO2024-0013019 | Sponsor(s) |
# 62 | Action | Description Zoning Reclassification Map No. 6-H at 2335 S Hoyne Ave - App No. 22579T1 | ID SO2024-0013020 | Sponsor(s) |
# 63 | Action | Description Zoning Reclassification Map No. 3-G at 811 W Evergreen Ave - App No. 22584T1 | ID SO2024-0013036 | Sponsor(s) |
# 64 | Action | Description Zoning Reclassification Map No. 12-I at 2511 W 51st St - App No. 22583 | ID SO2024-0013039 | Sponsor(s) |
# 65 | Action | Description Zoning Reclassification Map No. 3-K at 1541-1543 N Kolin Ave - App No. 22582 | ID SO2024-0013041 | Sponsor(s) |
# 66 | Action | Description Zoning Reclassification Map Nos. 28-E, 28-F, 30-D, 30-E and 32-D at 11, 17, 23, 35, 40 and 42 W 115th St; 120, 122, 124, 128, 130, 132, 134, 136, 140, 142, 151, 153, 155, 157, 159, 163, and 165 E 116th St; 319 E 117th St; 354, 356, 358 and 375 E 118th St; 360 (partial) and 370 (partial) E 119th St; 969 (partial) and 1029 (partial) E 130th St; 11712, 11722, 11726, 11728, and 11810 S Calumet Ave; 11600, 11900, 12120, 12200, 12256, 12534, 12546 (partial), 12618 (partial), 12807 (partial), 12813 (partial), and 12817 (partial) S. Cottage Grove Ave; 11742 and 11800 (partial) S Front Ave; 11631 and 11633 S Indiana Ave; 113 E Kensington Ave; 11530 (partial), 11534 (partial), 11542, 11552, 11557, 11563, 11565, 11567, 11578 and 11579 S Michigan Ave; 11624, 11626, 11630, 11632 and 11634 S. Prairie Ave; 11514, 11516, 11525 (partial) and 11527 (partial) S State St; 111562 S Wabash Ave | ID SO2024-0013088 | Sponsor(s) Mosley, Ronnie L., Beale, Anthony, Chico, Peter |
# 67 | Action | Description Zoning Reclassification Map No. 7-G at 2741 N Greenview Ave - App No. 22591T1 | ID SO2024-0013357 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office