Committee on Zoning, Landmarks and Building Standards
Thu 1/17/2019
10:00 a.m.
Council Chamber -- City Hall -- Chicago, Illinois
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 10-E at 4120-4248 S Michigan Ave - App No. 8441 | ID O2018-9319 | Sponsor(s) Dowell, Pat |
# 2 | Action | Description Zoning Reclassification Map No. 3-I at 1439 N Campbell Ave - App No. 19907 | ID O2018-9716 | Sponsor(s) |
# 3 | Action | Description Zoning Reclassification Map No. 5-J at 1806 N Monticello Ave - App No. 19899 | ID O2018-9322 | Sponsor(s) |
# 4 | Action | Description Zoning Reclassification Map No. 10-E at 4149-4153 S Vincennes Ave - App No. 8431 | ID O2018-8389 | Sponsor(s) King, Sophia D. |
# 5 | Action | Description Zoning Reclassification Map No. 3-I at 1540 N Campbell Ave - App No. 19903 | ID O2018-9492 | Sponsor(s) |
# 6 | Action | Description Zoning Reclassification Map No. 3-H at 831 N Damen Ave - App No. 19888 | ID O2018-9268 | Sponsor(s) |
# 7 | Action | Description Zoning Reclassification Map No. 8-D at 3906 S Lake Park Ave - App No. 8432 | ID O2018-8387 | Sponsor(s) King, Sophia D. |
# 8 | Action | Description Zoning Reclassification Map No. 7-G at 1323 W Wrightwood Ave - App No. 19909 | ID O2018-9930 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map Nos. 26-I and 26-J at 10300-10500 S Kedzie Ave - App No. 8433 | ID O2018-8393 | Sponsor(s) O'Shea, Matthew J. |
# 10 | Action | Description Zoning Reclassification Map No. 10-E at 4328 S Langley Ave - App No. 19883 | ID O2018-9265 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 26-F at 401 W 103rd Pl - App No. 8438 | ID O2018-8410 | Sponsor(s) Austin, Carrie M. |
# 12 | Action | Description Zoning Reclassification Map No. 14-F at 655 W 59th St - App No. 19889 | ID O2018-9282 | Sponsor(s) |
# 13 | Action | Description Zoning Reclassification Map No. 18-D at 8158 S Woodlawn Ave - App No. 19908 | ID O2018-9890 | Sponsor(s) |
# 14 | Action | Description Zoning Reclassification Map No. 20-F at 650 W 83rd St - App No. 19881 | ID O2018-9262 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 1-E at 40-46 E Superior St | ID O2018-8412 | Sponsor(s) Reilly, Brendan |
# 16 | Action | Description Zoning Reclassification Map No. 8-F at 3637-3639 S Parnell Ave - App No. 19875 | ID O2018-9091 | Sponsor(s) |
# 17 | Action | Description Zoning Reclassification Map No. 6-I at 2600-2602 W 23rd St - App No. 19897 | ID O2018-9308 | Sponsor(s) |
# 18 | Action | Description Zoning Reclassification Map No. 1-H at 1731 W Erie St - App No. 19887T1 | ID O2018-9267 | Sponsor(s) |
# 19 | Action | Description Zoning Reclassification Map No. 12-K at 5272-5292 S Archer Ave; 5101-5131 S Knox Ave and 4601-4625 W 51st St - App No. 19904 | ID O2018-9524 | Sponsor(s) |
# 20 | Action | Description Zoning Reclassification Map No. 2-G at 37 S Sangamon St - App No. 19880 | ID O2018-9261 | Sponsor(s) |
# 21 | Action | Description Zoning Reclassification Map No. 5-I at 2421-2425 W Fullerton Ave - App No. 19906T1 | ID O2018-9637 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 10-G at 4508-4518 S McDowell Ave - App No. 19876T1 | ID O2018-9124 | Sponsor(s) |
# 23 | Action | Description Zoning Reclassification Map No. 4-H at 1721 W 21st St - App No. 19894 | ID O2018-9281 | Sponsor(s) |
# 24 | Action | Description Zoning Reclassification Map No. 20-F at 1115 W Washington Blvd and 19-27 N May St - App No. 19900 | ID O2018-9330 | Sponsor(s) |
# 25 | Action | Description Zoning Reclassification Map No. 3-I at 1345 N Campbell Ave - App No. 19895 | ID O2018-9297 | Sponsor(s) |
# 26 | Action | Description Zoning Reclassification Map No. 3-K 1551 N Kostner Ave - App No. 19896 | ID O2018-9298 | Sponsor(s) |
# 27 | Action | Description Zoning Reclassification Map No. 5-J at 3252 W Wabansia Ave - App No. 19901 | ID O2018-9343 | Sponsor(s) |
# 28 | Action | Description Zoning Reclassification Map No. 1-G at 711 N Noble St - App No. 19874 | ID O2018-9035 | Sponsor(s) |
# 29 | Action | Description Zoning Reclassification Map No. 3-G at 1520-1576 N Fremont St; 901-921, 900-916 W Weed St; 901-911 W North Ave; and 1531-1539 N Kingsbury St - App No. 19769 | ID O2018-6032 | Sponsor(s) |
# 30 | Action | Description Zoning Reclassification Map No. 5-G at 1306-1422, 1301-1511 W Cortland St; 1972-2076 N Kingsbury St; 1952-2068, 1953-2047 N Southport Ave; 1401-1443 W Dickens Ave; 1400-1430, 1401-1427 W McLean Ave; 2040-2068, 2033-2077 N Dominick St; and 1801-1853 N Elston Ave - App No. 19768 | ID O2018-6030 | Sponsor(s) |
# 31 | Action | Description Zoning Reclassification Map No. 16-D at 6450-6456 S Dorchester Ave - App No. 19854 | ID O2018-8057 | Sponsor(s) |
# 32 | Action | Description Zoning Reclassification Map No. 1-G at 832 W Fulton Market - App No. 19864 | ID O2018-8169 | Sponsor(s) |
# 33 | Action | Description Zoning Reclassification Map No. 9-K at 3201-3233 N Cicero Ave - App No. 19139 | ID O2017-1924 | Sponsor(s) |
# 34 | Action | Description Zoning Reclassification Map No. 7-L at 2738 N Laramie Ave - App No. 19774T1 | ID O2018-6941 | Sponsor(s) |
# 35 | Action | Description Zoning Reclassification Map No. 5-H at 2341-2347 N Elston Ave - App No. 19804T1 | ID O2018-6981 | Sponsor(s) |
# 36 | Action | Description Zoning Reclassification Map No. 1-E at 200 E Randolph St - App No. 19869 | ID O2018-8006 | Sponsor(s) |
# 37 | Action | Description Zoning Reclassification Map No. 7-G at 800-804 W Algeld St/2500-2510 N Halsted St - App No. 19723T1 | ID O2018-4986 | Sponsor(s) |
# 38 | Action | Description Zoning Reclassification Map No. 15-M at 5600 N Northwest Hwy - App No. 19761T1 | ID O2018-6013 | Sponsor(s) |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1554 W North Ave - east elevation | ID Or2018-655 | Sponsor(s) Waguespack, Scott |
# 40 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1554 W North Ave - west elevation | ID Or2018-656 | Sponsor(s) Waguespack, Scott |
# 41 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3033 W Fletcher St - south elevation | ID Or2018-660 | Sponsor(s) Mell, Deborah |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3033 W Fletcher St - west elevation | ID Or2018-661 | Sponsor(s) Mell, Deborah |
# 43 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2420 W Lawrence Ave | ID Or2018-666 | Sponsor(s) O'Connor, Patrick |
# 44 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4800 N Western Ave - south elevation | ID Or2018-665 | Sponsor(s) O'Connor, Patrick |
# 45 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4800 N Western Ave - 97 square feet | ID Or2018-664 | Sponsor(s) O'Connor, Patrick |
# 46 | Action | Description Issuance of permits for sign(s)/signboard(s) at 8430 W Bryn Mawr Ave - north elevation | ID Or2018-649 | Sponsor(s) Napolitano, Anthony V. |
# 47 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4800 N Western Ave - 65 square feet | ID Or2018-663 | Sponsor(s) O'Connor, Patrick |
# 48 | Action | Description Issuance of permits for sign(s)/signboard(s) at 363 W Ontario St - west elevation | ID Or2018-648 | Sponsor(s) Reilly, Brendan |
# 49 | Action | Description Issuance of permits for sign(s)/signboard(s) at 8501 W Higgins Rd | ID Or2018-653 | Sponsor(s) Napolitano, Anthony V. |
# 50 | Action | Description Issuance of permits for sign(s)/signboard(s) at 8430 W Bryn Mawr Ave - west elevation | ID Or2018-651 | Sponsor(s) Napolitano, Anthony V. |
# 51 | Action | Description Issuance of permits for sign(s)/signboard(s) at 363 W Ontario St - east elevation | ID Or2018-647 | Sponsor(s) Reilly, Brendan |
# 52 | Action | Description Issuance of permits for sign(s)/signboard(s) at 363 W Ontario St - south elevation | ID Or2018-646 | Sponsor(s) Reilly, Brendan |
# 53 | Action | Description Issuance of permits for sign(s)/signboard(s) at 363 W Ontario St - north elevation | ID Or2018-645 | Sponsor(s) Reilly, Brendan |
# 54 | Action | Description Issuance of permits for sign(s)/signboard(s) at 450 N City Front Plaza Dr | ID Or2018-644 | Sponsor(s) Reilly, Brendan |
# 55 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3535 N Ashland Ave - west elevation -north side | ID Or2018-627 | Sponsor(s) Tunney, Thomas |
# 56 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3535 N Ashland Ave - west elevation - south side | ID Or2018-679 | Sponsor(s) Tunney, Thomas |
# 57 | Action | Description Zoning Reclassification Map No. 5-M at 1648 N McVicker Ave - App No. 19890 | ID O2018-9277 | Sponsor(s) |
# 58 | Action | Description Zoning Reclassification Map No. 13-I at 5700 N Ashland Ave - App No. 19879 | ID O2018-9260 | Sponsor(s) |
# 59 | Action | Description Zoning Reclassification Map No. 7-K at 3015-3021 N Cicero Ave - App No. 19886 | ID O2018-9266 | Sponsor(s) |
# 60 | Action | Description Zoning Reclassification Map No. 13-I at 5500-5508 N Western Ave - App No. 19892 | ID O2018-9279 | Sponsor(s) |
# 61 | Action | Description Zoning Reclassification Map No. 7-I at 2431 N Richmond St - App No. 19873 | ID O2018-9032 | Sponsor(s) |
# 62 | Action | Description Zoning Reclassification Map No. 28-E at 8601-8609 W Foster Ave and 5062, 5100-5158 N Delphia Ave - App No. 19877 | ID O2018-9254 | Sponsor(s) |
# 63 | Action | Description Zoning Reclassification Map No. 224-B at 11814-11858 S Morgan St and 1000-1028 W 119th St - App No. 19878 | ID O2018-9255 | Sponsor(s) |
# 64 | Action | Description Zoning Reclassification Map No. 11-H at 1938 W Irving Park Rd - App No. 19902 | ID O2018-9459 | Sponsor(s) |
# 65 | Action | Description Zoning Reclassification Map No. 7-J at 2618 N Milwaukee Ave - App No. 19882T1 | ID O2018-9263 | Sponsor(s) |
# 66 | Action | Description Zoning Reclassification Map No. 17-H at 7111 N Clark St - App No. 19893 | ID O2018-9280 | Sponsor(s) |
# 67 | Action | Description Zoning Reclassification Map No. 5-K at 4437 W Armitage Ave - App No. 19884T1 | ID O2018-9269 | Sponsor(s) |
# 68 | Action | Description Zoning Reclassification Map No. 5-I at 2117-2163 N Milwaukee Ave, 2117-2125 N Rockwell St and 2120-2132 N Rockwell St - App No. 18896 | ID O2016-5571 | Sponsor(s) |
# 69 | Action | Description Zoning Reclassification Map No. 5-K at 1936 N Kenneth Ave - App No. 19885 | ID O2018-9264 | Sponsor(s) |
# 70 | Action | Description Zoning Reclassification Map No. 3-H at 2251 W North Ave - App No. 19759T1 | ID O2018-6011 | Sponsor(s) |
# 71 | Action | Description Zoning Reclassification Map No. 9-L at 3535 N Linder Ave - App No. 19905 | ID O2018-9603 | Sponsor(s) |
# 72 | Action | Description Zoning Reclassification Map No. 1-H at 2229 W Huron St - App No. 19834T1 | ID O2018-8021 | Sponsor(s) |
# 73 | Action | Description Zoning Reclassification Map No. 3-L at 1319 N Lamon Ave/4857-4859 W Kamerling Ave - App No. 19891T1 | ID O2018-9278 | Sponsor(s) |
# 74 | Action | Description Zoning Reclassification Map No. 1-H at 2038 W Superior Ave - App No. 19847T1 | ID O2018-8049 | Sponsor(s) |
# 75 | Action | Description Zoning Reclassification Map No. 15-K at 6248-6252 N Pulaski Rd - App No. M19872 | ID O2018-9016 | Sponsor(s) |
# 76 | Action | Description Zoning Reclassification Map No. 5-I at 1962-1966 N Milwaukee Ave - App No. 19859T1 | ID O2018-8079 | Sponsor(s) |
# 77 | Action | Description Zoning Reclassification Map No. 13-G at 4812-4818 N Broadway/1210-1226 W Lawrence Ave and 4801-4821 N Magnolia Ave - App No. 19868 | ID O2018-8010 | Sponsor(s) |
# 78 | Action | Description Historical landmark designation for Cook County Hospital Administration Building at 1835 W Harrison St | ID O2018-9247 | Sponsor(s) |
# 79 | Action | Description Zoning Reclassification Map No. 11-J at 4314-4318 N Kimball Ave - App No. 19833 | ID O2018-8020 | Sponsor(s) |
# 80 | Action | Description Historical landmark fee waiver for property at 2117 N Cleveland Ave | ID Or2018-659 | Sponsor(s) Smith, Michele |
# 81 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2001 N Clybourn Ave | ID Or2018-662 | Sponsor(s) Hopkins, Brian |
# 82 | Action | Description Issuance of permits for sign(s)/signboard(s) at 901 E 95th St - east elevation | ID Or2018-642 | Sponsor(s) Harris, Michelle A. |
# 83 | Action | Description Issuance of permits for sign(s)/signboard(s) at 901 E 95th St - north elevation | ID Or2018-643 | Sponsor(s) Harris, Michelle A. |
# 84 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1800 W Walnut St | ID Or2018-658 | Sponsor(s) Burnett, Jr., Walter |
# 85 | Action | Description Amendment of Municipal Code Titles 2, 4, 11, 13, 14, 15, 17 and 18 regarding Building Code technical corrections and Fire Code modifications | ID O2018-9443 | Sponsor(s) Emanuel, Rahm |
# 86 | Action | Description Issuance of permits for sign(s)/signboard(s) at 833 N Orleans St | ID Or2018-657 | Sponsor(s) Burnett, Jr., Walter |
# 87 | Action | Description Amendment of Municipal Code Chapters 17-3, 17-4 and 17-10 by modifying transit-served locations to include projects in vicinity of certain Chicago Transit Authority bus line corridor segments | ID O2018-9304 | Sponsor(s) Emanuel, Rahm |
# 88 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2900 N Ashland Ave | ID Or2018-650 | Sponsor(s) Waguespack, Scott |
# 89 | Action | Description Reappointment of Raul Garza and Smita N. Shah as members of Chicago Plan Commission | ID A2018-142 | Sponsor(s) Emanuel, Rahm |
# 90 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1554 W North Ave - north elevation | ID Or2018-652 | Sponsor(s) Waguespack, Scott |
# 91 | Action | Description Amendment of Municipal Code Section 13-20-550 to allow one acknowledgment panel per art mural | ID O2018-9300 | Sponsor(s) Tunney, Thomas |
# 92 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1554 W North Ave - south elevation | ID Or2018-654 | Sponsor(s) Waguespack, Scott |
Attendance was not taken for this meeting or has not been posted by the Clerk's office