Committee on Zoning, Landmarks and Building Standards
Tue 9/17/2024
10:00 a.m.
City Council Chamber, 2nd Floor, City Hall, 121 North LaSalle Street - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 11-G at 4116 N Clark St - App No. A-8899 | ID O2024-0009833 | Sponsor(s) Clay, Angela |
# 2 | Action | Description Zoning Reclassification Map Nos. 17-H and 17-I at 4900-5259 N Western Ave, 2354 W Farragut Ave, 2352-2356 W Foster Ave, 4700-5300 N Western Ave and 4844-4874 N Lincoln Ave - App No. A-8890 | ID O2024-0010043 | Sponsor(s) Vasquez, Jr., Andre |
# 3 | Action | Description Zoning Reclassification Map Nos. 17-H and 17-I at 6834-6958 and 6801-6943 N Western Ave - App No. A-8893 | ID O2024-0010047 | Sponsor(s) Vasquez, Jr., Andre |
# 4 | Action | Description Zoning Reclassification Map No. 19-H at 7501-7560 N Western Ave - App No. A-8894 | ID O2024-0010132 | Sponsor(s) Hadden, Maria E. |
# 5 | Action | Description Zoning Reclassification Map No. 11-J at 4310 N Kedzie Ave | ID O2024-0010401 | Sponsor(s) Rodriguez Sanchez, Rossana |
# 6 | Action | Description Zoning Reclassification Map No. 22-F at 34-40 W 95th St | ID O2024-0010624 | Sponsor(s) Beale, Anthony |
# 7 | Action | Description Historical landmark designation for Ramova Theater Building at 3508-3518 S Halsted St | ID O2024-0010904 | Sponsor(s) |
# 8 | Action | Description Zoning Reclassification Map No. 9-F at 3201-3209 N Halsted St - App No. 22503 | ID O2024-0010918 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map No. 15-G at 6320 N Broadway - App No. 22504 | ID O2024-0010932 | Sponsor(s) |
# 10 | Action | Description Zoning Reclassification Map No. 1-J at 3843 W Huron St - App No. 22505 | ID O2024-0010943 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 8-J at 3800 S Kedzie Ave - App No. 22507 | ID O2024-0010946 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 17-G at 6411 N Newgard Ave - App No. 22509T1 | ID O2024-0010948 | Sponsor(s) |
# 13 | Action | Description Zoning Reclassification Map No. 6-H at 2219 S Oakley Ave - App No. 22510T1 | ID O2024-0010950 | Sponsor(s) |
# 14 | Action | Description Zoning Reclassification Map No. 17-G at 7015 N Sheridan Rd - App No. 22511T1 | ID O2024-0011132 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 6-J at 2611 S Lawndale Ave - App No. 22512 | ID O2024-0011133 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 9-M at 6014-6016 W Addison St - App No. 22513 | ID O2024-0011135 | Sponsor(s) |
# 17 | Action | Description Zoning Reclassification Map No. 14-J at 6010-6020 S Kedzie Ave - App No. 22514 | ID O2024-0011136 | Sponsor(s) |
# 18 | Action | Description Zoning Reclassification Map No. 3-G at 1235-1237 N Ashland Ave - App No. 22519T1 | ID O2024-0011141 | Sponsor(s) |
# 19 | Action | Description Zoning Reclassification Map No. 2-F at 622-624 W Roosevelt Rd - App No. 22518T1 | ID O2024-0011142 | Sponsor(s) |
# 20 | Action | Description Zoning Reclassification Map No. 5-I at 1810 N Richmond St - App No. 22525T1 | ID O2024-0011150 | Sponsor(s) |
# 21 | Action | Description Zoning Reclassification Map No. 2-I at 739-741 S California Ave - App No. 22526 | ID O2024-0011151 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 1-I at 341-355 N Kedzie and 3148-3158 W Carroll Ave - App No. 22530T1 | ID O2024-0011155 | Sponsor(s) |
# 23 | Action | Description Zoning Reclassification Map No. 9-K at 3520-3522 N Pulaski Rd- App No. 22496T1 | ID O2024-0011161 | Sponsor(s) |
# 24 | Action | Description Zoning Reclassification Map No. 8-G at 3428 S Lituanica Ave - App No. 22498 | ID O2024-0011164 | Sponsor(s) |
# 25 | Action | Description Zoning Reclassification Map No. 15-G at 6240-6250 N Broadway - App No. 22499 | ID O2024-0011165 | Sponsor(s) |
# 26 | Action | Description Zoning Reclassification Map No. 24-I at 10200 S Western Ave- App No. 22500 | ID O2024-0011166 | Sponsor(s) |
# 27 | Action | Description Zoning Reclassification Map No. 52-B at 5555 W Irving Park Rd - App No. 22501 | ID O2024-0011167 | Sponsor(s) |
# 28 | Action | Description Zoning Reclassification Map No. 5-I at 2838-2840 W Shakespeare Ave/2148-2150 N Mozart St - App No. 22502T1 | ID O2024-0011168 | Sponsor(s) |
# 29 | Action | Description Issuance of permits for sign(s)/signboard(s) at 960 W Chicago Ave - Permit No. 101053651 | ID Or2024-0010353 | Sponsor(s) Burnett, Jr., Walter |
# 30 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1623 West Fulton St - Permit No. 101051312 | ID Or2024-0010544 | Sponsor(s) Burnett, Jr., Walter |
# 31 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1623 W Fulton St - Permit No. 101051314 | ID Or2024-0010546 | Sponsor(s) Burnett, Jr., Walter |
# 32 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1623 W Fulton St - Permit No. 101051311 | ID Or2024-0010548 | Sponsor(s) Burnett, Jr., Walter |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3800 W 26th St - Permit No. 101054295 | ID Or2024-0010607 | Sponsor(s) Rodriguez, Michael D. |
# 34 | Action | Description Historical Landmark fee waiver for property at 2401 S Wabash Ave | ID Or2024-0010608 | Sponsor(s) Dowell, Pat |
# 35 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6315 S Pulaski Rd - Permit No. 101046155 | ID Or2024-0010639 | Sponsor(s) Tabares, Silvana |
# 36 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2620 W Pershing Rd - Permit No. 101046007 | ID Or2024-0010645 | Sponsor(s) Ramirez, Julia M. |
# 37 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2620 W Pershing Rd - Permit No. 101046135 | ID Or2024-0010646 | Sponsor(s) Ramirez, Julia M. |
# 38 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2401 N Clybourn Ave - Permit No. 101052495 | ID Or2024-0010725 | Sponsor(s) Waguespack, Scott |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3115 W 26th St - Permit No. 101052881 | ID Or2024-0010831 | Sponsor(s) Sigcho-Lopez, Byron |
# 40 | Action | Description Historical landmark fee waiver for property at 25 E Washington St | ID Or2024-0010835 | Sponsor(s) Conway, William |
# 41 | Action | Description Historical Landmark fee waiver for property at 3402 S Giles Ave | ID Or2024-0010837 | Sponsor(s) Robinson, Lamont J. |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3732 W 63rd St - Permit No. 101051519 | ID Or2024-0010872 | Sponsor(s) Tabares, Silvana |
# 43 | Action | Description Issuance of permits for sign(s)/signboard(s) at 305 N Peoria St - Permit No. BACP1913318 | ID Or2024-0010915 | Sponsor(s) Burnett, Jr., Walter |
# 44 | Action | Description Issuance of permits for sign(s)/signboard(s) at 923 W Weed St - Permit No. 101054780 | ID Or2024-0010919 | Sponsor(s) Burnett, Jr., Walter |
# 45 | Action | Description Issuance of permits for sign(s)/signboard(s) at 838 Patton Dr - Permit No. 101055160 | ID Or2024-0010984 | Sponsor(s) Napolitano, Anthony V. |
# 46 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5937 N Broadway - Permit No. 101044609 | ID Or2024-0010986 | Sponsor(s) Manaa-Hoppenworth, Leni |
# 47 | Action | Description Issuance of permits for sign(s)/signboard(s) at 220 N Green St - Permit No. 101055462 | ID Or2024-0010988 | Sponsor(s) Burnett, Jr., Walter |
# 48 | Action | Description Issuance of permits for sign(s)/signboard(s) at 440 W Randolph St - Permit No. 101049405 | ID Or2024-0010994 | Sponsor(s) Reilly, Brendan |
# 49 | Action | Description Issuance of permits for sign(s)/signboard(s) at 225 N Wabash Ave - Permit No. 101051571 | ID Or2024-0010995 | Sponsor(s) Reilly, Brendan |
# 50 | Action | Description Issuance of permits for sign(s)/signboard(s) at 41 E Oak St - Permit No. 101053516 | ID Or2024-0010996 | Sponsor(s) Reilly, Brendan |
# 51 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1 W Superior St - Permit No. 101027679 | ID Or2024-0010997 | Sponsor(s) Reilly, Brendan |
# 52 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2934 N Milwaukee Ave - Permit No. 101037827 | ID Or2024-0011006 | Sponsor(s) Ramirez-Rosa, Carlos |
# 53 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1300 S Wabash Ave | ID Or2024-0012515 | Sponsor(s) Dowell, Pat |
# 54 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3940 N Ravenswood Ave - Permit No. 101059176 | ID Or2024-0012516 | Sponsor(s) Martin, Matthew J. |
# 55 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3940 N Ravenswood Ave - Permit No. 101059177 | ID Or2024-0012517 | Sponsor(s) Martin, Matthew J. |
# 56 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3940 N Ravenswood Ave - Permit No. 101059179 | ID Or2024-0012518 | Sponsor(s) Martin, Matthew J. |
# 57 | Action | Description Zoning Reclassification Map No. 3-F at 749-757 W North Ave, 1551-1577 N Halsted St, 1555-1569 N Clybourn Ave and 732-754 W Weed St - App No. 22317 | ID SO2023-0006481 | Sponsor(s) |
# 58 | Action | Description Zoning Reclassification Map No. 10-F at 4301-4453 S Federal St, 4300-4445 and 4301-4453 S Dearborn St/4330-4452 S State St - App No. 22323 | ID SO2024-0006990 | Sponsor(s) |
# 59 | Action | Description Zoning Reclassification Map No. 9-K at 3955 N Kilpatrick Ave/3865 N Milwaukee Ave - App No. 222328 | ID SO2024-0007049 | Sponsor(s) |
# 60 | Action | Description Zoning Reclassification Map No. 2-G at 1000-1024 W Jackson Blvd, 230-238 S Morgan St and 1015-1027 W Adams St - App No. 22375 | ID SO2024-0008412 | Sponsor(s) |
# 61 | Action | Description Zoning Reclassification Map No. 1-G at 201-209 N Racine Ave, 1132-1156 W Lake St, 200-208 N May St- App No. 22400 | ID SO2024-0008810 | Sponsor(s) |
# 62 | Action | Description Zoning Reclassification Map No. 1-G at 1132-1140 W Randolph St, 146-182 N May St, 1133-1157 W Lake St and 169-183 N Racine Ave - App No. 22401 | ID SO2024-0008812 | Sponsor(s) |
# 63 | Action | Description Zoning Reclassification Map No. 15-L at 4801-4837 W Peterson Ave and 5950 N Caldwell Ave - App No. 22420T1 | ID SO2024-0008912 | Sponsor(s) |
# 64 | Action | Description Zoning Reclassification Map No. 14-E at 345-379 E 60th St, 6000-6050 S Dr. Martin Luther King Jr. Dr and 6001-6049 S Calumet Ave - App No. 22475 | ID SO2024-0009973 | Sponsor(s) |
# 65 | Action | Description Zoning Reclassification Map No. 5-H at 2338-2358 N Seeley Ave - App No. 22489T1 | ID SO2024-0010038 | Sponsor(s) |
# 66 | Action | Description Zoning Reclassification Map No. 1-F at 495-499 N Milwaukee Ave - App No. 22506T1 | ID SO2024-0010944 | Sponsor(s) |
# 67 | Action | Description Amendment of Municipal Code Titles 5 and 17 by adding new Chapter 5-11 entitled "Tenant Opportunity to Purchase Block (606) District Pilot Program" and by modifying Section 17-7-0590 redefining boundaries of 606 District | ID SO2024-0011001 | Sponsor(s) La Spata, Daniel, Fuentes, Jessica L., Sigcho-Lopez, Byron, Cruz, Ruth, Rodriguez Sanchez, Rossana, Cardona, Jr., Felix, Ramirez-Rosa, Carlos |
# 68 | Action | Description Zoning Reclassification Map No. 11-G at 936-942 W Leland Ave - App No. 22515T1 | ID SO2024-0011137 | Sponsor(s) |
# 69 | Action | Description Zoning Reclassification Map No. 6-F at 2340-2344 S Wentworth Ave - App No. 22517T1 | ID SO2024-0011140 | Sponsor(s) |
# 70 | Action | Description Zoning Reclassification Map No. 3-G at 1257-1301 N Ashland Ave - App No. 22527T1 | ID SO2024-0011152 | Sponsor(s) |
# 71 | Action | Description Zoning Reclassification Map No. 11-J at 3316-3318 W Montrose Ave - App No. 22529T1 | ID SO2024-0011154 | Sponsor(s) |
# 72 | Action | Description Zoning Reclassification Map No. 20-F at 631 W 81st St and 600 W 83rd St - App No. 22492 | ID SO2024-0011157 | Sponsor(s) |
# 73 | Action | Description Zoning Reclassification Map No. 10-E at 4524-4528 S Cottage Grove Ave- App No. 22495T1 | ID SO2024-0011160 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office