Committee on Zoning, Landmarks and Building Standards
Tue 10/29/2024
10:00 a.m.
Room 201A, 2nd Floor, City Hall, 121 North LaSalle Street - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 9-H, 9-J, 11-H and 11-J at 3600-4652, 3601-4357 and 4501-4643 N Western Ave - App No. A-8900 | ID O2024-0010153 | Sponsor(s) Martin, Matthew J. |
# 2 | Action | Description Amendment of Municipal Code Section 17-6-0400 prohibiting eating and drinking establishments in Planned Manufacturing District 2 from being larger than 8,000 sq. ft. unless otherwise approved up to 12,000 sq. ft. | ID O2024-0011209 | Sponsor(s) Burnett, Jr., Walter |
# 3 | Action | Description Zoning Reclassification Map No. 8-H at 3338 S Damen Ave - App No. 22537 | ID O2024-0012195 | Sponsor(s) |
# 4 | Action | Description Zoning Reclassification Map No. 1-G at 1228 W Race Ave - App No. 22539T1 | ID O2024-0012247 | Sponsor(s) |
# 5 | Action | Description Zoning Reclassification Map No. 2-F at 208 S LaSalle St - App No. 22540 | ID O2024-0012320 | Sponsor(s) |
# 6 | Action | Description Zoning Reclassification Map No. 15-I at 5824 N Lincoln Ave - App No. 22543T1 | ID O2024-0012332 | Sponsor(s) |
# 7 | Action | Description Zoning Reclassification Map No. 6-I at 2437 S Troy St - App No. 22544T1 | ID O2024-0012334 | Sponsor(s) |
# 8 | Action | Description Zoning Reclassification Map No. 12-E at 323-335 E 53rd St and 5300-5318 S Calumet Ave - App No. 22546T1 | ID O2024-0012356 | Sponsor(s) |
# 9 | Action | Description Amendment of Municipal Code Chapter 17-12 by modifying regulations for signs within Michigan Avenue and State Street/Wabash Avenue special sign districts | ID O2024-0012427 | Sponsor(s) Johnson, Brandon |
# 10 | Action | Description Amendment of Municipal Code Section 17-4-1006-C to allow use of funds for administrative, reporting and monitoring costs and expenses of Citywide Adopt-a-Landmark Fund | ID O2024-0012428 | Sponsor(s) Johnson, Brandon |
# 11 | Action | Description Zoning Reclassification Map No. 5-G at 1807 N Fremont St - App No. 22560T1 | ID O2024-0012476 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 11-J at 4617-4623 N Pulaski Rd - App No. 22548T1 | ID O2024-0012502 | Sponsor(s) |
# 13 | Action | Description Zoning Reclassification Map No. 22-E at 545 E 88th Pl - App No. 22549 | ID O2024-0012504 | Sponsor(s) |
# 14 | Action | Description Zoning Reclassification Map No. 5-G at 2113 N Kenmore Ave - App No. 22551T1 | ID O2024-0012506 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 1-I at 2678 W Washington Blvd - App No. 22552 | ID O2024-0012507 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 4-K at 4109 W 16th St - App No. 22555 | ID O2024-0012513 | Sponsor(s) |
# 17 | Action | Description Zoning Reclassification Map No. 3-I at 912 N Richmond St - App No. 22558T1 | ID O2024-0012520 | Sponsor(s) |
# 18 | Action | Description Zoning Reclassification Map No. 5-K at 4116 W North Ave - App No. 22559 | ID O2024-0012521 | Sponsor(s) |
# 19 | Action | Description Zoning Reclassification Map No. 1-F at 701-711 N Orleans St, 300-330 W Huron St and 700-710 N Franklin Ave - App No. 22561 | ID O2024-0012523 | Sponsor(s) |
# 20 | Action | Description Zoning Reclassification Map No. 11-H at 2015-2033 W Montrose Ave - App No. 22562 | ID O2024-0012524 | Sponsor(s) |
# 21 | Action | Description Zoning Reclassification Map No. 2-L at 4814-4822 W Flournoy St - App No. 22567 | ID O2024-0012529 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 9-I at 3325-3331 N Whipple St - App No. 22568T1 | ID O2024-0012530 | Sponsor(s) |
# 23 | Action | Description Zoning Reclassification Map No. 17-G at 6453 N Bosworth Ave - App No. 22570T1 | ID O2024-0012532 | Sponsor(s) |
# 24 | Action | Description Zoning Reclassification Map No. 13-H at 2310 W Ainslie St - App No. 22571 | ID O2024-0012533 | Sponsor(s) |
# 25 | Action | Description Zoning Reclassification Map No. 3-I at 2754-2756 W Chicago Ave - App No. 222572T1 | ID O2024-0012534 | Sponsor(s) |
# 26 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3540 W Division St - Permit No. 101060229 | ID Or2024-0012817 | Sponsor(s) Fuentes, Jessica L. |
# 27 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3540 W Division St - Permit No. 101060228 | ID Or2024-0012820 | Sponsor(s) Fuentes, Jessica L. |
# 28 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2815 N Western Ave - Permit No. 101060113 | ID Or2024-0012974 | Sponsor(s) Waguespack, Scott |
# 29 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2815 N Western Ave - Permit No. 101060114 | ID Or2024-0012975 | Sponsor(s) Waguespack, Scott |
# 30 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2815 N Western Ave - Permit No. 101060115 | ID Or2024-0012977 | Sponsor(s) Waguespack, Scott |
# 31 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2815 N Western Ave - Permit No. 101060116 | ID Or2024-0012979 | Sponsor(s) Waguespack, Scott |
# 32 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2815 N Western Ave - Permit No. 101060117 | ID Or2024-0012980 | Sponsor(s) Waguespack, Scott |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1501 N Kingsbury St - Permit No. 101060804 | ID Or2024-0013061 | Sponsor(s) Burnett, Jr., Walter |
# 34 | Action | Description Issuance of permits for sign(s)/signboard(s) at 643 N Orleans St - Permit No. 101056669 | ID Or2024-0013136 | Sponsor(s) Reilly, Brendan |
# 35 | Action | Description Issuance of permits for sign(s)/signboard(s) at 59 W Hubbard St - Permit No. 101059861 | ID Or2024-0013142 | Sponsor(s) Reilly, Brendan |
# 36 | Action | Description Issuance of permits for sign(s)/signboard(s) at 8810 S Stony Island Ave - Permit No. 101042135 | ID Or2024-0013145 | Sponsor(s) Harris, Michelle A. |
# 37 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3944 W Lawrence Ave - Permit No. 101060844 | ID Or2024-0013170 | Sponsor(s) Rodriguez Sanchez, Rossana |
# 38 | Action | Description Issuance of permits for sign(s)/signboard(s) at 810 W Pershing Rd - Permit No. 101060970 | ID Or2024-0013353 | Sponsor(s) Lee, Nicole T. |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4023 S Archer Ave - east elevation | ID Or2024-0013379 | Sponsor(s) Ramirez, Julia M. |
# 40 | Action | Description Issuance of permits for sign(s)/signboard(s) at 420 S Pulaski Rd - Permit No. 10157753 | ID Or2024-0013681 | Sponsor(s) Ervin, Jason C. |
# 41 | Action | Description Issuance of permits for sign(s)/signboard(s) at 420 S Pulaski Rd - Permit No. 101057698 | ID Or2024-0013683 | Sponsor(s) Ervin, Jason C. |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 420 S Pulaski Rd - Permit No. 101057756 | ID Or2024-0013686 | Sponsor(s) Ervin, Jason C. |
# 43 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5224 N Northwest Hwy | ID Or2024-0013687 | Sponsor(s) Gardiner, James M. |
# 44 | Action | Description Issuance of permits for sign(s)/signboard(s) at 137 S State St - Permit No. 101042433 | ID Or2024-0013689 | Sponsor(s) Conway, William |
# 45 | Action | Description Issuance of permits for sign(s)/signboard(s) at 137 S State St - Permit No. 101042420 | ID Or2024-0013690 | Sponsor(s) Conway, William |
# 46 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3101 N Clark St | ID Or2024-0013692 | Sponsor(s) Lawson, Bennett R. |
# 47 | Action | Description Zoning Reclassification Map No. 1-G at 1200-1232 W Fulton St and 310-328 N Racine Ave - App No. 22440 | ID SO2024-0009534 | Sponsor(s) |
# 48 | Action | Description Zoning Reclassification Map No. 13-G at 4920-4924 N Sheridan Rd - App No. 22524T1 | ID SO2024-0011149 | Sponsor(s) |
# 49 | Action | Description Zoning Reclassification Map No. 1-E at 500 N Michigan Ave - App No. 22532 | ID SO2024-0012174 | Sponsor(s) |
# 50 | Action | Description Zoning Reclassification Map No. 9-G at 3300 N Clark St - App No. 22534 | ID SO2024-0012182 | Sponsor(s) |
# 51 | Action | Description Zoning Reclassification Map No. 7-H at 2966 N Oakley Ave - App No. 22538T1 | ID SO2024-0012201 | Sponsor(s) |
# 52 | Action | Description Amendment of Municipal Code Section 17-4-0207 requiring permits for Indoor Urban Farm operations in DC and DX Zoning districts | ID SO2024-0012418 | Sponsor(s) Reilly, Brendan, Conway, William |
# 53 | Action | Description Zoning Reclassification Map No. 5-J at 1649 N Spaulding Ave - App No. 22550T1 | ID SO2024-0012505 | Sponsor(s) |
# 54 | Action | Description Zoning Reclassification Map No. 2-G at 1220 W Van Buren St - App No. 22553T1 | ID SO2024-0012508 | Sponsor(s) |
# 55 | Action | Description Zoning Reclassification Map No. 11-J at 4415-4453 N Pulaski Rd - App No. 22563T1 | ID SO2024-0012525 | Sponsor(s) |
# 56 | Action | Description Zoning Reclassification Map No. 3-H at 1239 N Wood St - App No. 22564 | ID SO2024-0012526 | Sponsor(s) |
# 57 | Action | Description Zoning Reclassification Map No. 15-J at 3244-3250 W Bryn Mawr Ave - App No. 22565T1 | ID SO2024-0012527 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office