Committee on Zoning, Landmarks and Building Standards
Tue 2/20/2024
10:00 a.m.
City Council Chamber, 2nd Fl, City Hall, 121 N LaSalle St - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Zoning Reclassification Map No. 12-L at 5210-5212 S Luna Ave - App No. 22264 | ID O2023-0004165 | Sponsor(s) |
# 2 | Action | Description Zoning Reclassification Map No. 10-I at 3000-3002 W 41st St - App No. 22278 | ID O2023-0004801 | Sponsor(s) |
# 3 | Action | Description Zoning Reclassification Map No. 26-H at 11032 S Vincennes Ave App No. A-8859 | ID O2023-0005729 | Sponsor(s) O'Shea, Matthew J. |
# 4 | Action | Description Zoning Reclassification Map No. 8-G at 937-1021 W 31st St - App No. A-8864 | ID O2023-0005951 | Sponsor(s) Lee, Nicole T. |
# 5 | Action | Description Zoning Reclassification Map No. 30-F at 146 W 127th St - A-8863 | ID O2023-0005956 | Sponsor(s) Beale, Anthony |
# 6 | Action | Description Zoning Reclassification Map No. 3-I at 2534 W Cortez St - App No. 22331 | ID O2024-0007060 | Sponsor(s) |
# 7 | Action | Description Zoning Reclassification Map No. 7-G at 3054 N Sheffield Ave - App No. 22330 | ID O2024-0007065 | Sponsor(s) |
# 8 | Action | Description Zoning Reclassification Map No. 9-G at 3837-3841 N Clark St - App No. 22332T1 | ID O2024-0007072 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map No. 7-G at 3146 N Lincoln Ave - App No. 22333 | ID O2024-0007089 | Sponsor(s) |
# 10 | Action | Description Zoning Reclassification Map No. 9-J at 3339 N Ridgeway Ave - App No. 22334T1 | ID O2024-0007099 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 3-J at 1052-1058 N Central Park Ave - App No. 22335 | ID O2024-0007105 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 11-M at 4125 N Narragansett Ave - App No. 22338 | ID O2024-0007199 | Sponsor(s) |
# 13 | Action | Description Zoning Reclassification Map No. 11-L at 5123 W Montrose Ave - App No. 22339 | ID O2024-0007217 | Sponsor(s) |
# 14 | Action | Description Zoning Reclassification Map No. 1-H at 2103 W Race Ave - App No. 22340T1 | ID O2024-0007221 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 6-F at 500 W 26th St - App No. 22341T1 | ID O2024-0007227 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 8-H at 1642 W 38th Pl - App No. 22342T1 | ID O2024-0007245 | Sponsor(s) |
# 17 | Action | Description Zoning Reclassification Map No. 8-H at 1644 W 38th Pl - App No. 22343 | ID O2024-0007250 | Sponsor(s) |
# 18 | Action | Description Zoning Reclassification Map No. 3-I at 830 N California Ave - App No. 22344 | ID O2024-0007266 | Sponsor(s) |
# 19 | Action | Description Zoning Reclassification Map No. 9-L at 5416-5424 W Belmont Ave - App No. 22346T1 | ID O2024-0007277 | Sponsor(s) |
# 20 | Action | Description Zoning Reclassification Map No. 17-G at 6540 N Glenwood Ave - App No. 22347T1 | ID O2024-0007279 | Sponsor(s) |
# 21 | Action | Description Zoning Reclassification Map No. 28-G at 1350-1352 W 112th St - App No. 22348 | ID O2024-0007282 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 2-H at 801-809 S Western Ave/2349-2359 W Polk St - App No. 22350T1 | ID O2024-0007290 | Sponsor(s) |
# 23 | Action | Description Zoning Reclassification Map No. 26-G at 10541 S Aberdeen St- App No. A-8865 | ID O2024-0007342 | Sponsor(s) Mosley, Ronnie L. |
# 24 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1435 W Webster Ave - Permit No. 101040295 | ID Or2024-0006748 | Sponsor(s) Waguespack, Scott |
# 25 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1435 W Webster Ave - Permit No. 101040434 | ID Or2024-0006751 | Sponsor(s) Waguespack, Scott |
# 26 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3501 W 26th St - Permit No. 101041463 | ID Or2024-0006755 | Sponsor(s) Rodriguez, Michael D. |
# 27 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1414 S Wabash Ave - south elevation | ID Or2024-0007047 | Sponsor(s) Dowell, Pat |
# 28 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2724 West 21st St - Permit No. 101020803 | ID Or2024-0007061 | Sponsor(s) Sigcho-Lopez, Byron |
# 29 | Action | Description Issuance of permits for sign(s)/signboard(s) at 564 W Taylor St - Permit No. 101039758 | ID Or2024-0007079 | Sponsor(s) Ervin, Jason C. |
# 30 | Action | Description Issuance of permits for sign(s)/signboard(s) at 564 W Taylor St - Permit No. 101039757 | ID Or2024-0007080 | Sponsor(s) Ervin, Jason C. |
# 31 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2724 W 21st St - Permit No. 101020806 | ID Or2024-0007091 | Sponsor(s) Sigcho-Lopez, Byron |
# 32 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2724 W 21st St - Permit No. 101020805 | ID Or2024-0007097 | Sponsor(s) Sigcho-Lopez, Byron |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2724 W 21st St - Permit No. 101020804 | ID Or2024-0007103 | Sponsor(s) Sigcho-Lopez, Byron |
# 34 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Carroll Ave - Permit No. 101034995 | ID Or2024-0007344 | Sponsor(s) Burnett, Jr., Walter |
# 35 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1950 W Carroll Ave - Permit No. 101034994 | ID Or2024-0007345 | Sponsor(s) Burnett, Jr., Walter |
# 36 | Action | Description Issuance of permits for sign(s)/signboard(s) at 362 W Chicago Ave - south elevation | ID Or2024-0007347 | Sponsor(s) Burnett, Jr., Walter |
# 37 | Action | Description Issuance of permits for sign(s)/signboard(s) at 362 W Chicago Ave - east elevation | ID Or2024-0007348 | Sponsor(s) Burnett, Jr., Walter |
# 38 | Action | Description Issuance of permits for sign(s)/signboard(s) at 362 W Chicago Ave - west elevation | ID Or2024-0007349 | Sponsor(s) Burnett, Jr., Walter |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1242 W Washington Blvd - Permit No. 101011411 | ID Or2024-0007350 | Sponsor(s) Burnett, Jr., Walter |
# 40 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1242 W Washington Blvd - Permit No. 101011412 | ID Or2024-0007351 | Sponsor(s) Burnett, Jr., Walter |
# 41 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1242 W Washington Blvd - Permit No. 101011417 | ID Or2024-0007352 | Sponsor(s) Burnett, Jr., Walter |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1242 W Washington Blvd - Permit No. 101011419 | ID Or2024-0007353 | Sponsor(s) Burnett, Jr., Walter |
# 43 | Action | Description Issuance of permits for sign(s)/signboard(s) at 905 W Fulton Market - Permit No. 101003728 | ID Or2024-0007354 | Sponsor(s) Burnett, Jr., Walter |
# 44 | Action | Description Issuance of permits for sign(s)/signboard(s) at 124 N Sangamon St - Permit No. 101042899 | ID Or2024-0007497 | Sponsor(s) Burnett, Jr., Walter |
# 45 | Action | Description Issuance of permits for sign(s)/signboard(s) at 11601 W Touhy Ave - Permit No. 101041566 | ID Or2024-0007498 | Sponsor(s) Napolitano, Anthony V. |
# 46 | Action | Description Issuance of permits for sign(s)/signboard(s) at 124 N Sangamon St - Permit No. 101042900 | ID Or2024-0007499 | Sponsor(s) Burnett, Jr., Walter |
# 47 | Action | Description Issuance of permits for sign(s)/signboard(s) at 221 W 83rd St - Permit No. 101028225 | ID Or2024-0007500 | Sponsor(s) Mosley, Ronnie L. |
# 48 | Action | Description Issuance of permits for sign(s)/signboard(s) at 221 W 83rd St - Permit No. 101028209 | ID Or2024-0007501 | Sponsor(s) Mosley, Ronnie L. |
# 49 | Action | Description Issuance of permits for sign(s)/signboard(s) at 658 W Belden Ave - Permit No. 101040261 | ID Or2024-0007502 | Sponsor(s) Knudsen, Timothy R. |
# 50 | Action | Description Issuance of permits for sign(s)/signboard(s) at 658 W Belden Ave - Permit No. 101040259 | ID Or2024-0007503 | Sponsor(s) Knudsen, Timothy R. |
# 51 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1418 W 47th St - Permit No. 101031425 | ID Or2024-0007507 | Sponsor(s) Lopez, Raymond A. |
# 52 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4547 N Broadway - Permit No. 101041045 | ID Or2024-0007777 | Sponsor(s) Clay, Angela |
# 53 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4547 N Broadway - Permit No. 101041012 | ID Or2024-0007779 | Sponsor(s) Clay, Angela |
# 54 | Action | Description Zoning Reclassification Map No. 5-I at 2714 W St Helen St - App No. 22223T1 | ID SO2023-0002163 | Sponsor(s) |
# 55 | Action | Description Zoning Reclassification Map No. 1-H at 1701-1709 W Grand Ave - App No. 22298T1 | ID SO2023-0005676 | Sponsor(s) |
# 56 | Action | Description Zoning Reclassification Map No. 3-F at 1035-1049 N Orleans St and 325-333 W Hill St - App No. 22309T1 | ID SO2023-0006397 | Sponsor(s) |
# 57 | Action | Description Zoning Reclassification Map No. 1-G at 723 N Willard Ct - App No. 22311T1 | ID SO2023-0006404 | Sponsor(s) |
# 58 | Action | Description Zoning Reclassification Map No. 7-H at 2154-2158 W Wellington Ave - App No. 22313T1 | ID SO2023-0006452 | Sponsor(s) |
# 59 | Action | Description Zoning Reclassification Map No. 13-I at 5023-5035 N Lincoln Ave/2441-2453 W Winnemac Ave - App No. 22321T1 | ID SO2023-0006517 | Sponsor(s) |
# 60 | Action | Description Zoning Reclassification Map No. 28-D at 11301-11363 S Corliss Ave, 11336 S Doty Ave and 701 E 114th St - App No. 22326 | ID SO2024-0007008 | Sponsor(s) |
# 61 | Action | Description Zoning Reclassification Map No. 1-G at 305 N Ogden Ave - App No. 22329 | ID SO2024-0007054 | Sponsor(s) |
# 62 | Action | Description Zoning Reclassification Map No. 7-I at 2818-2830 N Elston Ave - App No. 22352T1 | ID SO2024-0007315 | Sponsor(s) |
# 63 | Action | Description Amendment of Municipal Code Section 17-6-0403-F by requiring special use approval for religious assembly permits | ID SO2024-0007343 | Sponsor(s) Sigcho-Lopez, Byron |
Attendance was not taken for this meeting or has not been posted by the Clerk's office