Congratulations extended to Kennedy-King College for being ranked among top ten community colleges nationwide by Forbes magazine
Sponsors (24) | Ward | |
---|---|---|
|
Lightfoot, Lori E.Primary Sponsor | |
|
Rodriguez Sanchez, Rossana | Ward 33 |
|
O'Shea, Matthew J. | Ward 19 |
|
Sigcho-Lopez, Byron | Ward 25 |
|
Hadden, Maria E. | Ward 49 |
|
Dowell, Pat | Ward 3 |
|
Waguespack, Scott | Ward 32 |
|
Rodriguez, Michael D. | Ward 22 |
|
Ramirez-Rosa, Carlos | Ward 35 |
|
Martin, Matthew J. | Ward 47 |
|
Silverstein, Debra L. | Ward 50 |
|
Ervin, Jason C. | Ward 28 |
|
Vasquez, Jr., Andre | Ward 40 |
|
Gardiner, James M. | Ward 45 |
|
Reilly, Brendan | |
|
Sposato, Nicholas | |
|
Cappleman, James | Ward 46 |
|
Smith, Michele | Ward 43 |
|
Moore, David H. | Ward 17 |
|
Sadlowski Garza, Susan | Ward 10 |
|
Burnett, Jr., Walter | Ward 27 |
|
Nugent, Samantha | Ward 39 |
|
Curtis, Derrick G. | Ward 18 |
|
Tunney, Thomas |