Reaffirmation of designation of October as "Breast Cancer Awareness Month" in Chicago
Sponsors (24) | Ward | |
---|---|---|
|
Lightfoot, Lori E.Primary Sponsor | |
|
Sposato, Nicholas | Ward 38 |
|
Nugent, Samantha | Ward 39 |
|
Vasquez, Jr., Andre | Ward 40 |
|
O'Shea, Matthew J. | Ward 19 |
|
Scott, Monique L. | Ward 24 |
|
Tunney, Thomas | Ward 44 |
|
Rodriguez, Michael D. | Ward 22 |
|
Villegas, Gilbert | Ward 36 |
|
Silverstein, Debra L. | Ward 50 |
|
Waguespack, Scott | Ward 32 |
|
Osterman, Harry | Ward 48 |
|
Cappleman, James | Ward 46 |
|
Dowell, Pat | Ward 3 |
|
Moore, David H. | Ward 17 |
|
Brookins, Jr., Howard | Ward 21 |
|
Mitts, Emma | Ward 37 |
|
Hadden, Maria E. | Ward 49 |
|
Hairston, Leslie A. | Ward 5 |
|
Gardiner, James M. | Ward 45 |
|
Lee, Nicole T. | Ward 11 |
|
Coleman, Stephanie D. | Ward 16 |
|
King, Sophia D. | Ward 4 |
|
Valencia, Anna M. |