Congratulations extended to Lane Tech Girls Flag Football Team on winning city and state championships
Sponsors (37) | Ward | |
---|---|---|
|
Johnson, BrandonPrimary Sponsor | |
|
Rodriguez, Michael D. | Ward 22 |
|
Waguespack, Scott | Ward 32 |
|
Vasquez, Jr., Andre | Ward 40 |
|
Nugent, Samantha | Ward 39 |
|
Lawson, Bennett R. | Ward 44 |
|
Sigcho-Lopez, Byron | Ward 25 |
|
Villegas, Gilbert | Ward 36 |
|
Hadden, Maria E. | Ward 49 |
|
Cruz, Ruth | Ward 30 |
|
Fuentes, Jessica L. | Ward 26 |
|
Rodriguez Sanchez, Rossana | Ward 33 |
|
Chico, Peter | Ward 10 |
|
Gutierrez, Jeylu B. | Ward 14 |
|
Clay, Angela | Ward 46 |
|
Taylor, Jeanette B. | Ward 20 |
|
Hopkins, Brian | Ward 2 |
|
Ramirez-Rosa, Carlos | Ward 35 |
|
Silverstein, Debra L. | Ward 50 |
|
Ervin, Jason C. | Ward 28 |
|
Manaa-Hoppenworth, Leni | Ward 48 |
|
Moore, David H. | Ward 17 |
|
Napolitano, Anthony V. | Ward 41 |
|
Sposato, Nicholas | Ward 38 |
|
Mitts, Emma | Ward 37 |
|
La Spata, Daniel | Ward 1 |
|
Mosley, Ronnie L. | Ward 21 |
|
Dowell, Pat | Ward 3 |
|
Conway, William | Ward 34 |
|
Hall, William E. | Ward 6 |
|
Martin, Matthew J. | Ward 47 |
|
Harris, Michelle A. | Ward 8 |
|
Gardiner, James M. | Ward 45 |
|
Burnett, Jr., Walter | Ward 27 |
|
Lee, Nicole T. | Ward 11 |
|
Valencia, Anna M. | |
|
Ramirez, Julia M. | Ward 12 |