Recognition of the month of October as "Domestic Violence Awareness Month" in Chicago
Sponsors (29) | Ward | |
---|---|---|
|
Johnson, BrandonPrimary Sponsor | |
|
La Spata, Daniel | Ward 1 |
|
Robinson, Lamont J. | Ward 4 |
|
Dowell, Pat | Ward 3 |
|
Hadden, Maria E. | Ward 49 |
|
Lawson, Bennett R. | Ward 44 |
|
Sigcho-Lopez, Byron | Ward 25 |
|
Gardiner, James M. | Ward 45 |
|
Rodriguez, Michael D. | Ward 22 |
|
Nugent, Samantha | Ward 39 |
|
Conway, William | Ward 34 |
|
Rodriguez Sanchez, Rossana | Ward 33 |
|
O'Shea, Matthew J. | Ward 19 |
|
Villegas, Gilbert | Ward 36 |
|
Taylor, Jeanette B. | Ward 20 |
|
Mitts, Emma | Ward 37 |
|
Hopkins, Brian | Ward 2 |
|
Ervin, Jason C. | Ward 28 |
|
Gutierrez, Jeylu B. | Ward 14 |
|
Cruz, Ruth | Ward 30 |
|
Fuentes, Jessica L. | Ward 26 |
|
Vasquez, Jr., Andre | Ward 40 |
|
Lee, Nicole T. | Ward 11 |
|
Mosley, Ronnie L. | Ward 21 |
|
Coleman, Stephanie D. | Ward 16 |
|
Moore, David H. | Ward 17 |
|
Chico, Peter | Ward 10 |
|
Silverstein, Debra L. | Ward 50 |
|
Valencia, Anna M. |