Committee on Economic, Capital and Technology Development
Thu 12/12/2024
1:00 p.m.
Room 201A, 2nd Floor, City Hall, 121 North LaSalle Street - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Reappointment of Mohammed J. Butt as member of Special Service Area No. 43, Devon Avenue Commission | ID A2024-0013640 | Sponsor(s) Johnson, Brandon |
# 2 | Action | Description Reappointment of Sara J. Blackstone Lukens as member of Special Service Area No. 54, Sheridan Road Commission | ID A2024-0013641 | Sponsor(s) Johnson, Brandon |
# 3 | Action | Description Appointment of Terrence Johnson as member of Community Development Commission | ID A2024-0014166 | Sponsor(s) Johnson, Brandon |
# 4 | Action | Description Appointment of Ronald Milsap as member of Community Development Commission | ID A2024-0014167 | Sponsor(s) Johnson, Brandon |
# 5 | Action | Description Reappointment of Nicholas P. Kosiek as member of Special Service Area No. 24, Clark Street Commission | ID A2024-0014168 | Sponsor(s) Johnson, Brandon |
# 6 | Action | Description Appointment of Amanda Sadowski as member of Special Service Area No. 29-2014, West Town Commission | ID A2024-0014169 | Sponsor(s) Johnson, Brandon |
# 7 | Action | Description Appointment of James Janas as member of Special Service Area No. 59, 59th Street Commission | ID A2024-0014170 | Sponsor(s) Johnson, Brandon |
# 8 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 17, Central Lakeview | ID O2024-0014117 | Sponsor(s) Johnson, Brandon |
# 9 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 33, Wicker Park/Bucktown | ID O2024-0014119 | Sponsor(s) Johnson, Brandon |
# 10 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 48, Old Town | ID O2024-0014120 | Sponsor(s) Johnson, Brandon |
# 11 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 50, Calumet Heights/Avalon Park | ID O2024-0014121 | Sponsor(s) Johnson, Brandon |
# 12 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 51, Chatham | ID O2024-0014122 | Sponsor(s) Johnson, Brandon |
# 13 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 52-2021, 51st Street | ID O2024-0014123 | Sponsor(s) Johnson, Brandon |
# 14 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 60, Albany Park | ID O2024-0014125 | Sponsor(s) Johnson, Brandon |
# 15 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 63, West Humboldt Park | ID O2024-0014126 | Sponsor(s) Johnson, Brandon |
# 16 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 71, Roseland | ID O2024-0014127 | Sponsor(s) Johnson, Brandon |
# 17 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 72, The Village - Chicago Avenue Cultural Corridor | ID O2024-0014129 | Sponsor(s) Johnson, Brandon |
# 18 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 77, West Garfield Park | ID O2024-0014130 | Sponsor(s) Johnson, Brandon |
Attendance was not taken for this meeting or has not been posted by the Clerk's office