Committee on Economic, Capital and Technology Development
Mon 11/13/2023
12:30 p.m.
Room 201A, 2nd Fl, City Hall, 121 N. LaSalle St - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Appointment of Constantinos Vitogiannis as member of Special Service Area No. 16, Greektown Commission | ID A2023-0004950 | Sponsor(s) Johnson, Brandon |
# 2 | Action | Description Reappointment of Jonathan M. Gordon as member of Special Service Area No. 23, Clark Street-Lincoln Park Commission | ID A2023-0004952 | Sponsor(s) Johnson, Brandon |
# 3 | Action | Description Reappointment of Richard Juarez, Sr. as member of Special Service Area No. 25, Little Village Commission | ID A2023-0004954 | Sponsor(s) Johnson, Brandon |
# 4 | Action | Description Reappointment of Noreen Keeney as member of Special Service Area No. 34, Uptown Commission | ID A2023-0004955 | Sponsor(s) Johnson, Brandon |
# 5 | Action | Description Reappointment of Matthew L. Ruffi as member of Special Service Area No. 34, Uptown Commission | ID A2023-0004958 | Sponsor(s) Johnson, Brandon |
# 6 | Action | Description Reappointment of Terry N. Tuohy as member of Special Service Area No. 34, Uptown Commission | ID A2023-0004959 | Sponsor(s) Johnson, Brandon |
# 7 | Action | Description Reappointment of Karl D. Sullivan as member of Special Service Area No. 34, Uptown Commission | ID A2023-0004960 | Sponsor(s) Johnson, Brandon |
# 8 | Action | Description Appointment of Davonna M. Brown as member of Special Service Area No. 50, Calumet Heights/Avalon Commission | ID A2023-0004961 | Sponsor(s) Johnson, Brandon |
# 9 | Action | Description Reappointment of Claudia P. Rodriguez as member of Special Service Area No. 25, Little Village Commission | ID A2023-0005711 | Sponsor(s) Johnson, Brandon |
# 10 | Action | Description Reappointment of Kaitlyn D. Hurley as member of Special Service Area No. 27, West Lakeview Commission | ID A2023-0005712 | Sponsor(s) Johnson, Brandon |
# 11 | Action | Description Reappointment of William F. Eager as member of Special Service Area No. 47, 47th Street and Cottage Grove Commission | ID A2023-0005714 | Sponsor(s) Johnson, Brandon |
# 12 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 4, 95th/Beverly | ID O2023-0005035 | Sponsor(s) Johnson, Brandon |
# 13 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 23, Clark Street-Lincoln Park | ID O2023-0005036 | Sponsor(s) Johnson, Brandon |
# 14 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 25, Little Village | ID O2023-0005037 | Sponsor(s) Johnson, Brandon |
# 15 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 26, Edgewater | ID O2023-0005038 | Sponsor(s) Johnson, Brandon |
# 16 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 31, Greater Ravenswood | ID O2023-0005039 | Sponsor(s) Johnson, Brandon |
# 17 | Action | Description Scope of services, budget and management agreement and amendment of 2023 budget for Special Service Area No. 35-2015, Lincoln Avenue | ID O2023-0005040 | Sponsor(s) Johnson, Brandon |
# 18 | Action | Description Scope of services, budget and management agreement and amendment of 2023 budget for Special Service Area No. 38, North Center | ID O2023-0005041 | Sponsor(s) Johnson, Brandon |
# 19 | Action | Description Amendment of 2022 appropriation, tax levy, scope of services, budget and provider agreement, and amendment of 2023 Service Provider Agreement for Special Service Area No. 60, Albany Park | ID O2023-0005043 | Sponsor(s) Johnson, Brandon |
# 20 | Action | Description Scope of services, budget, 2023 tax levy, and service provider agreement for Special Service Area No. 71, Roseland | ID O2023-0005044 | Sponsor(s) Johnson, Brandon |
# 21 | Action | Description Support of Class 6(b) Tax incentive for property at 5740 N Tripp Ave | ID O2023-0005095 | Sponsor(s) Johnson, Brandon |
# 22 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 3, 63rd Street | ID O2023-0005723 | Sponsor(s) Johnson, Brandon |
# 23 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 7, Kedzie Industrial Park | ID O2023-0005725 | Sponsor(s) Johnson, Brandon |
# 24 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 13, Stockyards | ID O2023-0005733 | Sponsor(s) Johnson, Brandon |
# 25 | Action | Description Scope of services, budget, 2023 tax levy, amendment of 2023 budget, and management agreement for Special Service Area No. 16, Greektown | ID O2023-0005735 | Sponsor(s) Johnson, Brandon |
# 26 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 19, Howard Street | ID O2023-0005737 | Sponsor(s) Johnson, Brandon |
# 27 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 24, Clark Street-Rogers Park | ID O2023-0005738 | Sponsor(s) Johnson, Brandon |
# 28 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 27, Lakeview | ID O2023-0005741 | Sponsor(s) Johnson, Brandon |
# 29 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 34, Uptown | ID O2023-0005748 | Sponsor(s) Johnson, Brandon |
# 30 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 39, Brighton/Archer | ID O2023-0005749 | Sponsor(s) Johnson, Brandon |
# 31 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 43, Devon Avenue | ID O2023-0005750 | Sponsor(s) Johnson, Brandon |
# 32 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 45, 103rd Street-Halsted | ID O2023-0005751 | Sponsor(s) Johnson, Brandon |
# 33 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 50, Calumet Heights/Avalon | ID O2023-0005752 | Sponsor(s) Johnson, Brandon |
# 34 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 54, Sheridan Road | ID O2023-0005753 | Sponsor(s) Johnson, Brandon |
# 35 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 56-2022, Bronzeville | ID O2023-0005754 | Sponsor(s) Johnson, Brandon |
# 36 | Action | Description Scope of services, budget, 2023 tax levy, and management agreement for Special Service Area No. 59-2022 59th Street | ID O2023-0005755 | Sponsor(s) Johnson, Brandon |
# 37 | Action | Description Scope of services, budget, 2023 tax levy, amendment of 2023 budget, and management agreement for Special Service Area No. 62, Sauganash | ID O2023-0005756 | Sponsor(s) Johnson, Brandon |
# 38 | Action | Description Extension of term, amendment of 2023 budget, 2023 tax levy, 2024 budget and related service provider agreement for Special Service Area No. 18, North Halsted Street | ID O2023-0006037 | Sponsor(s) Johnson, Brandon |
# 39 | Action | Description Enlargement of boundaries, 2023 tax levy, 2024 budget and service provider agreement for Special Service Area No. 44, 103rd Street-Beverly | ID O2023-0006038 | Sponsor(s) Johnson, Brandon |
# 40 | Action | Description Establishment of Special Service Area No. 61-2023, Hyde Park, approval of 2024 budget and imposition of 2023 tax rate and levy | ID O2023-0006040 | Sponsor(s) Johnson, Brandon |
# 41 | Action | Description Extension of term, 2023 tax levy, 2024 budget and service provider agreement for Special Service Area No. 69, 95th/Ashland | ID O2023-0006041 | Sponsor(s) Johnson, Brandon |
Attendance was not taken for this meeting or has not been posted by the Clerk's office