Committee on Economic, Capital and Technology Development
Mon 10/07/2024
12:00 p.m.
City Council Chamber, 2nd Floor, City Hall, 121 North LaSalle Street - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Reappointment of John H. Idler as member of Special Service Area No. 1-2015, State Street Commission | ID A2024-0012348 | Sponsor(s) Johnson, Brandon |
# 2 | Action | Description Reappointment of David L. Gassman as member of Special Service Area No. 17, Central Lake View Commission | ID A2024-0012350 | Sponsor(s) Johnson, Brandon |
# 3 | Action | Description Reappointment of Charlotte A. Walters as member of Special Service Area No. 19, Howard Street Commission | ID A2024-0012351 | Sponsor(s) Johnson, Brandon |
# 4 | Action | Description Appointment of Tolulope Oneya as member of Special Service Area No. 24, Clark Street Commission | ID A2024-0012352 | Sponsor(s) Johnson, Brandon |
# 5 | Action | Description Reappointment of Wallace S. Andersen as member of Special Service Area No. 24, Clark Street Commission | ID A2024-0012353 | Sponsor(s) Johnson, Brandon |
# 6 | Action | Description Reappointment of Alan J. Goldberg as member of Special Service Area No. 24, Clark Street Commission | ID A2024-0012354 | Sponsor(s) Johnson, Brandon |
# 7 | Action | Description Reappointment of Jill M. Metz as member of Special Service Area No. 26, Broadway Commercial District Commission | ID A2024-0012355 | Sponsor(s) Johnson, Brandon |
# 8 | Action | Description Reappointment of Taylor Olds as member of Special Service Area No. 29-2014, West Town Commission | ID A2024-0012357 | Sponsor(s) Johnson, Brandon |
# 9 | Action | Description Reappointment of Evan Muellner as member of Special Service Area No. 29-2014, West Town Commission | ID A2024-0012358 | Sponsor(s) Johnson, Brandon |
# 10 | Action | Description Reappointment of Steven E. Tobiason as member of Special Service Area No. 29-2014, West Town Commission | ID A2024-0012359 | Sponsor(s) Johnson, Brandon |
# 11 | Action | Description Reappointment of Nadia Coronado as member of Special Service Area No. 29-2014, West Town Commission | ID A2024-0012361 | Sponsor(s) Johnson, Brandon |
# 12 | Action | Description Appointment of Erin C. Weber as member of Special Service Area No. 29-2014, West Town Commission | ID A2024-0012362 | Sponsor(s) Johnson, Brandon |
# 13 | Action | Description Reappointment of Kelly Cheng as member of Special Service Area No. 34, Uptown Commission | ID A2024-0012363 | Sponsor(s) Johnson, Brandon |
# 14 | Action | Description Reappointment of Dominic Irpino as member of Special Service Area No. 34, Uptown Commission | ID A2024-0012364 | Sponsor(s) Johnson, Brandon |
# 15 | Action | Description Reappointment of Nicholas J. Pinto as member of Special Service Area No. 34, Uptown Commission | ID A2024-0012365 | Sponsor(s) Johnson, Brandon |
# 16 | Action | Description Reappointment of Lesley Showers as member of Special Service Area No. 34, Uptown Commission | ID A2024-0012366 | Sponsor(s) Johnson, Brandon |
# 17 | Action | Description Appointment of Todd A. Israel as member of Special Service Area No. 34, Uptown Commission | ID A2024-0012367 | Sponsor(s) Johnson, Brandon |
# 18 | Action | Description Reappointment of Jennifer R. Clark as member of Special Service Area No. 54, Sheridan Road Commission | ID A2024-0012369 | Sponsor(s) Johnson, Brandon |
# 19 | Action | Description Reappointment of Julio Gomez as member of Special Service Area No. 59-2022, 59th Street Commission | ID A2024-0012386 | Sponsor(s) Johnson, Brandon |
# 20 | Action | Description Appointment of Stephanie Knight as member of Special Service Area No. 76, North Michigan Avenue Commission | ID A2024-0012387 | Sponsor(s) Johnson, Brandon |
# 21 | Action | Description Reappointment of Lisa E. Orloff as member of Special Service Area No. 79, Lawrence/Pulaski/Elston Commission | ID A2024-0012389 | Sponsor(s) Johnson, Brandon |
# 22 | Action | Description Reappointment of Nicholas A. Yassan as member of Special Service Area No. 79, Lawrence/Pulaski/Elston Commission | ID A2024-0012390 | Sponsor(s) Johnson, Brandon |
# 23 | Action | Description Appointment of Erin Grabe as member of Special Service Area No. 79, Lawrence/Pulaski/Elston Commission | ID A2024-0012393 | Sponsor(s) Johnson, Brandon |
# 24 | Action | Description Scope of services, budget, tax levy and Service Provider agreement for Special Service Area No. 44, 103rd Street/Beverly | ID O2024-0012322 | Sponsor(s) Johnson, Brandon |
# 25 | Action | Description Scope of services, budget, tax levy, and service provider agreement for Special Service Area No. 1-2015, State Street | ID O2024-0012326 | Sponsor(s) Johnson, Brandon |
# 26 | Action | Description Public hearing on extension of tax levy period, increase of tax levy rate and addition of distinct special services for Special Service Area No. 8 (Lakeview East) | ID O2024-0012329 | Sponsor(s) Johnson, Brandon |
# 27 | Action | Description Scope of services, budget tax levy and service provider agreement for Special Service Area No. 19, Howard Street | ID O2024-0012333 | Sponsor(s) Johnson, Brandon |
# 28 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 20, South Western Avenue | ID O2024-0012335 | Sponsor(s) Johnson, Brandon |
# 29 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 21-2016, Lincoln Square Ravenswood Chamber of Commerce | ID O2024-0012336 | Sponsor(s) Johnson, Brandon |
# 30 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 24, Clark Street | ID O2024-0012338 | Sponsor(s) Johnson, Brandon |
# 31 | Action | Description Scope of services, budget, tax levy, and service provider agreement for Special Service Area No. 25, Little Village | ID O2024-0012339 | Sponsor(s) Johnson, Brandon |
# 32 | Action | Description Public hearing on establishment of Special Service Area No. 32-2024, imposition of tax levy cap through year 2038 and authorization for contracting service provider | ID O2024-0012341 | Sponsor(s) Johnson, Brandon |
# 33 | Action | Description Public hearing on increasing tax levy rate and extending tax levy period from years 2024 through 2038 for Special Service Area No. 42 | ID O2024-0012347 | Sponsor(s) Johnson, Brandon |
# 34 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 43, Devon Avenue | ID O2024-0012360 | Sponsor(s) Johnson, Brandon |
# 35 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 54, Sheridan Road | ID O2024-0012370 | Sponsor(s) Johnson, Brandon |
# 36 | Action | Description Amendments to Years 2023 tax levy and Year 2024 budget and service provider agreement, imposition of Year 2024 tax levy, approval of Year 2025 budget and execution of service provider agreement for Special Service Area No. 75, Oak Street | ID O2024-0012391 | Sponsor(s) Johnson, Brandon |
# 37 | Action | Description Public hearing on establishment of Special Service Area No. 76-2024, imposition of tax levy, approval of year 2025 budget and execution of service provider agreement | ID O2024-0012423 | Sponsor(s) Johnson, Brandon |
# 38 | Action | Description Public hearing on establishment of Special Service Area No. 81 and levy of special service tax for years 2024 through 2033 | ID O2024-0012426 | Sponsor(s) Johnson, Brandon |
# 39 | Action | Description Public hearing on establishment of Special Service Area No. 82 and levy of special services tax for years 2024 through 2033 | ID O2024-0012433 | Sponsor(s) Johnson, Brandon |
# 40 | Action | Description Support of Class 6(b) tax incentive for property at 2515-2561 W Taylor St | ID O2024-0012498 | Sponsor(s) Johnson, Brandon |
# 41 | Action | Description Support of Class 6(b) tax incentive for property at 4204, 4208, 4210 and 4218-4232 W Lake St | ID O2024-0012501 | Sponsor(s) Johnson, Brandon |
# 42 | Action | Description Reappointment of Maura Nemes as member of Special Service Area No. 43, Devon Avenue Commission | ID SA2024-0012368 | Sponsor(s) Johnson, Brandon |
# 43 | Action | Description Reappointment of Maura Nemes as member of Special Service Area No. 43, Devon Avenue Commission | ID SA2024-0012368 | Sponsor(s) Johnson, Brandon |
Attendance was not taken for this meeting or has not been posted by the Clerk's office