Committee on Economic, Capital and Technology Development
Tue 10/29/2024
11:00 a.m.
Room 1103, City Hall, 121 North LaSalle Street
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Reappointment of Juliana Montebello-Roman as member of Special Service Area No. 17, Central Lakeview Commission | ID A2024-0013067 | Sponsor(s) Johnson, Brandon |
# 2 | Action | Description Support of Class C tax incentive for property at 801 W Belmont Ave, 809 W Belmont Ave, 811 W Belmont Ave, 813 W Belmont Ave, 817 W Belmont Ave, 819 W Belmont Ave, 829 W Belmont, 3170 N Clark St, 3169 N Clark St, 3158 N Halsted St, 3179 N Halsted St | ID O2024-0011005 | Sponsor(s) Johnson, Brandon |
# 3 | Action | Description Support of Class 6(b) tax incentive for property at 4655 W Arthington St, 4614 W Fifth Ave and 4620 W Fifth Ave | ID O2024-0012500 | Sponsor(s) Johnson, Brandon |
# 4 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 4, 95th Street Commission | ID O2024-0013040 | Sponsor(s) Johnson, Brandon |
# 5 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 23, Clark Street-Lincoln Park | ID O2024-0013042 | Sponsor(s) Johnson, Brandon |
# 6 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 35-2015, Lincoln Avenue | ID O2024-0013043 | Sponsor(s) Johnson, Brandon |
# 7 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 47, Cottage Grove/47th Street | ID O2024-0013044 | Sponsor(s) Johnson, Brandon |
# 8 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 55, 111th Street/Kedzie | ID O2024-0013045 | Sponsor(s) Johnson, Brandon |
# 9 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 56-2022, Bronzeville | ID O2024-0013046 | Sponsor(s) Johnson, Brandon |
# 10 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 73, Chinatown | ID O2024-0013048 | Sponsor(s) Johnson, Brandon |
# 11 | Action | Description Scope of services, budget, tax levy and service provider agreement for Special Service Area No. 31, Greater Ravenswood | ID O2024-0013049 | Sponsor(s) Johnson, Brandon |
# 12 | Action | Description Support of Class 8 MICRO property tax incentive for former U.S. Steel mill located in 7th and 10th Wards and amendment of Municipal Code Chapters 2-8 and 2-45 to waive various fees for Class 8 MICRO projects | ID O2024-0013091 | Sponsor(s) Johnson, Brandon |
# 13 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 2, Belmont/Central (Year 2025) | ID O2024-0013391 | Sponsor(s) |
# 14 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 7, Kedzie Industrial Park (Year 2025) | ID O2024-0013406 | Sponsor(s) |
# 15 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 26, Broadway (Year 2025) | ID O2024-0013408 | Sponsor(s) |
# 16 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 38, North Center (Year 2025) | ID O2024-0013410 | Sponsor(s) |
# 17 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 42, 71st Street/Stony Island (Year 2025) | ID O2024-0013411 | Sponsor(s) |
# 18 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 62, Sauganash (Year 2025) | ID O2024-0013412 | Sponsor(s) |
# 19 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 69, 95th/Ashland (Year 2025) | ID O2024-0013413 | Sponsor(s) |
# 20 | Action | Description Establishment of Special Service Area No. 81, 87th Street Business Corridor, approval of 2025 budget and imposition of 2024 tax rate and levy | ID O2024-0013416 | Sponsor(s) |
# 21 | Action | Description Establishment of Special Service Area No. 82, Division/Dearborn, approval of 2025 budget and imposition of 2024 tax rate and levy | ID O2024-0013419 | Sponsor(s) |
# 22 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 10, Back of the Yards (Year 2025) | ID O2024-0013420 | Sponsor(s) |
# 23 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 13, Stockyards (Year 2025) | ID O2024-0013421 | Sponsor(s) |
# 24 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 22, Andersonville (Year 2025) | ID O2024-0013422 | Sponsor(s) |
# 25 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 34, Uptown (Year 2025) | ID O2024-0013423 | Sponsor(s) |
# 26 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 39, Brighton/Archer (Year 2025) | ID O2024-0013424 | Sponsor(s) |
# 27 | Action | Description Establishment of Special Service Area No. 32-2024, Auburn Gresham, approval of 2025 budget and imposition of 2024 tax rate and levy | ID O2024-0013468 | Sponsor(s) |
# 28 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 45, 103rd/Halsted Street (Year 2025) | ID O2024-0013469 | Sponsor(s) |
# 29 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 79, Lawrence/Pulaski/Elston (Year 2025) | ID O2024-0013470 | Sponsor(s) |
# 30 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 5, Commercial Avenue (Year 2025) | ID O2024-0013472 | Sponsor(s) |
# 31 | Action | Description Scope of services, budget and management agreement and amendment to 2024 service provider agreement and budget for Special Service Area No. 27, West Lakeview | ID O2024-0013474 | Sponsor(s) |
# 32 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 28-2014, Six Corners | ID O2024-0013475 | Sponsor(s) |
# 33 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 61-2023, Hyde Park (Year 2025) | ID O2024-0013476 | Sponsor(s) |
# 34 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 3, 63rd St | ID O2024-0013486 | Sponsor(s) |
# 35 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 29-2014, West Town (Year 2025) | ID O2024-0013487 | Sponsor(s) |
# 36 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 59-2022, 59th Street (Year 2025) | ID O2024-0013489 | Sponsor(s) |
# 37 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 8, Lakeview East (Year 2025) | ID O2024-0013490 | Sponsor(s) |
# 38 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 16, Greektown (Year 2025) | ID O2024-0013491 | Sponsor(s) |
# 39 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 18, North Halsted Street (Year 2025) | ID O2024-0013492 | Sponsor(s) |
# 40 | Action | Description Establishment of Special Service Area No. 76-2024, North Michigan Avenue, approval of 2025 budget and imposition of 2024 tax rate and levy | ID O2024-0013493 | Sponsor(s) |
# 41 | Action | Description Scope of services, budget and management agreement for Special Service Area No. 80, Englewood (Year 2025) | ID O2024-0013494 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office