Committee on Zoning, Landmarks and Building Standards
Tue 5/21/2024
10:00 a.m.
City Council Chamber, 2nd Fl, City Hall, 121 N LaSalle St - Chicago, IL 60602
# | Action | Description | ID | Sponsor(s) |
---|---|---|---|---|
# 1 | Action | Description Appointment of Kemena Brooks as member of Chicago Plan Commission | ID A2024-0008925 | Sponsor(s) Johnson, Brandon |
# 2 | Action | Description Amendment of Municipal Section 17-4-0404 regarding MLA Reduction for Downtown Floor Area Bonus | ID O2023-0006208 | Sponsor(s) Hopkins, Brian, Ramirez-Rosa, Carlos, Robinson, Lamont J. |
# 3 | Action | Description Zoning Reclassification Map No. 1-J at 3601-3625 W Chicago Ave, 751-757 N Monticello Ave and 740-756 N Central Park Ave - App No. 22359 | ID O2024-0007715 | Sponsor(s) |
# 4 | Action | Description Zoning Reclassification Map No. 7-J at 2901-2909 N Milwaukee Ave - App No. A-8869 | ID O2024-0007789 | Sponsor(s) Ramirez-Rosa, Carlos |
# 5 | Action | Description Zoning Reclassification Map No. 5-I at 2240 N Milwaukee Ave - App No. A-8870 | ID O2024-0008248 | Sponsor(s) La Spata, Daniel |
# 6 | Action | Description Amendment of Municipal Code Title 17 by modifying various sections regarding permit specifications and location restrictions for cannabis business establishments | ID O2024-0008398 | Sponsor(s) Conway, William |
# 7 | Action | Description Zoning Reclassification Map No. 8-I at 3787-3789 S Archer Ave - App No. 22380 | ID O2024-0008418 | Sponsor(s) |
# 8 | Action | Description Historical landmark designation for John B. Murphy Memorial at 50 E Erie St | ID O2024-0008744 | Sponsor(s) |
# 9 | Action | Description Zoning Reclassification Map No. 6-F at 310 W 27th St - App No. 22402 | ID O2024-0008828 | Sponsor(s) |
# 10 | Action | Description Zoning Reclassification Map No. 1-I at 2405 W Grand Ave - App No. 22403T1 | ID O2024-0008868 | Sponsor(s) |
# 11 | Action | Description Zoning Reclassification Map No. 4-H at 1857 W 16th St - App No. 22404T1 | ID O2024-0008869 | Sponsor(s) |
# 12 | Action | Description Zoning Reclassification Map No. 2-I at 2421 W Lexington St - App No. 22405 | ID O2024-0008873 | Sponsor(s) |
# 13 | Action | Description Zoning Reclassification Map No. 1-F at 745-777 N Franklin St - App No. 22408 | ID O2024-0008878 | Sponsor(s) |
# 14 | Action | Description Zoning Reclassification Map No. 5-K at 4335 W Fullerton Ave - App No. 22411 | ID O2024-0008882 | Sponsor(s) |
# 15 | Action | Description Zoning Reclassification Map No. 14-E at 634 E 61st St - App No. 22412 | ID O2024-0008883 | Sponsor(s) |
# 16 | Action | Description Zoning Reclassification Map No. 8-F at 3200 S Wallace St - App No. 22415 | ID O2024-0008901 | Sponsor(s) |
# 17 | Action | Description Adopt-a-Landmark grant funding agreement with ECG Madison LLC for preservation project at 801 W Madison St/2 S Halsted St | ID O2024-0008905 | Sponsor(s) Johnson, Brandon |
# 18 | Action | Description Zoning Reclassification Map No. 13-L at 5137 N Elston Ave - App No. 22418 | ID O2024-0008908 | Sponsor(s) |
# 19 | Action | Description Zoning Reclassification Map No. 6-F at 3020 S Union Ave - App No. 22419 | ID O2024-0008909 | Sponsor(s) |
# 20 | Action | Description Amendment of Municipal Code Section 17-4-0404 modifying limitation on minimum lot area reduction to exclude buildings in lawful existence for 20 years, in districts with dash 16 designations, and granted no previous floor area bonus | ID O2024-0008948 | Sponsor(s) Reilly, Brendan |
# 21 | Action | Description Zoning Reclassification Map No. 18-F at 632-658 W 79th St, 7851-7859 S Union Ave and 7850-7858 S Lowe Ave - App No. 22423T1 | ID O2024-0008964 | Sponsor(s) |
# 22 | Action | Description Zoning Reclassification Map No. 4-G at 1145 W 17th St - App No. 22424T1 | ID O2024-0008974 | Sponsor(s) |
# 23 | Action | Description Zoning Reclassification Map No. 9-G at 3731-3733 N Sheffield Ave - App No. 22427T1 | ID O2024-0009001 | Sponsor(s) |
# 24 | Action | Description Zoning Reclassification Map No. 13-L at 5430 W Foster Ave - App No. 22428 | ID O2024-0009003 | Sponsor(s) |
# 25 | Action | Description Zoning Reclassification Map No. 13-L at 5410-5412 W Foster Ave - App No. 22429 | ID O2024-0009005 | Sponsor(s) |
# 26 | Action | Description Zoning Reclassification Map No. 9-H at 2019 W Irving Park Rd - App No. 22430 | ID O2024-0009008 | Sponsor(s) |
# 27 | Action | Description Zoning Reclassification Map No. 2-G at 1227 W Jackson Blvd - App No. 22431T1 | ID O2024-0009009 | Sponsor(s) |
# 28 | Action | Description Zoning Reclassification Map No. 13-J at 3448-3462 W Lawrence Ave and 4807-4811 N St. Louis Ave - App No. 22432T1 | ID O2024-0009010 | Sponsor(s) |
# 29 | Action | Description Zoning Reclassification Map No. 7-G at 2411 N Lincoln Ave - App No. 22433T1 | ID O2024-0009011 | Sponsor(s) |
# 30 | Action | Description Zoning Reclassification Map No. 7-G at 1055 W Diversey Pkwy - App No. 22434T1 | ID O2024-0009013 | Sponsor(s) |
# 31 | Action | Description Zoning Reclassification Map No. 10-E at 4023-4027 S Vincennes Ave - App No. 22436T1 | ID O2024-0009015 | Sponsor(s) |
# 32 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3944 W 55th St - Permit No. 101048003 | ID Or2024-0008698 | Sponsor(s) Tabares, Silvana |
# 33 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1760 N Kingsbury St - Permit No. 101048025 | ID Or2024-0008763 | Sponsor(s) Waguespack, Scott |
# 34 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2300 N Clybourn Ave - Permit No. 101048451 | ID Or2024-0008764 | Sponsor(s) Waguespack, Scott |
# 35 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2300 N Clybourn Ave - Permit No. 101048452 | ID Or2024-0008765 | Sponsor(s) Waguespack, Scott |
# 36 | Action | Description Issuance of permits for sign(s)/signboard(s) at 360 N Green St - Permit No. 101046017 | ID Or2024-0008831 | Sponsor(s) Burnett, Jr., Walter |
# 37 | Action | Description Issuance of permits for sign(s)/signboard(s) at 360 N Green St - Permit No. 101046018 | ID Or2024-0008832 | Sponsor(s) Burnett, Jr., Walter |
# 38 | Action | Description Issuance of permits for sign(s)/signboard(s) at 360 N Green St - Permit No. 101046019 | ID Or2024-0008834 | Sponsor(s) Burnett, Jr., Walter |
# 39 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1520 W Harrison St - Permit No. 101046661 | ID Or2024-0008845 | Sponsor(s) Ervin, Jason C. |
# 40 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1101 S Canal St - Permit No. 101023100 | ID Or2024-0008847 | Sponsor(s) Ervin, Jason C. |
# 41 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2724 W Cermak Rd - Permit No. 101048221 | ID Or2024-0008876 | Sponsor(s) Sigcho-Lopez, Byron |
# 42 | Action | Description Issuance of permits for sign(s)/signboard(s) at 2724 W Cermak Rd - Permit No. 101048222 | ID Or2024-0008879 | Sponsor(s) Sigcho-Lopez, Byron |
# 43 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6417 S Cicero Ave - Permit No. 101048596 | ID Or2024-0008936 | Sponsor(s) Quinn, Marty |
# 44 | Action | Description Issuance of permits for sign(s)/signboard(s) at 6417 S Cicero Ave - Permit No. 101048597 | ID Or2024-0008937 | Sponsor(s) Quinn, Marty |
# 45 | Action | Description Issuance of permits for sign(s)/signboard(s) at 679 N Michigan Ave - Permit No. 101037351 | ID Or2024-0008949 | Sponsor(s) Reilly, Brendan |
# 46 | Action | Description Issuance of permits for sign(s)/signboard(s) at 555 N Michigan Ave - Permit No. 101023873 | ID Or2024-0008951 | Sponsor(s) Reilly, Brendan |
# 47 | Action | Description Issuance of permits for sign(s)/signboard(s) at 555 N Michigan Ave - Permit No. 101023883 | ID Or2024-0008952 | Sponsor(s) Reilly, Brendan |
# 48 | Action | Description Issuance of permits for sign(s)/signboard(s) at 555 N Michigan Ave - Permit No. 101023889 | ID Or2024-0008953 | Sponsor(s) Reilly, Brendan |
# 49 | Action | Description Issuance of permits for sign(s)/signboard(s) at 1414 S Wabash Ave - south elevation | ID Or2024-0009188 | Sponsor(s) Dowell, Pat |
# 50 | Action | Description Issuance of permits for sign(s)/signboard(s) at 5838 N Pulaski Rd - Permit No. 101042053 | ID Or2024-0009243 | Sponsor(s) Nugent, Samantha |
# 51 | Action | Description Issuance of permits for sign(s)/signboard(s) at 3059 W 26th St - Permit No. 101048132 | ID Or2024-0009684 | Sponsor(s) Sigcho-Lopez, Byron |
# 52 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4730 W Irving Park Rd - Permit No. 101027888 | ID Or2024-0009758 | Sponsor(s) Gardiner, James M. |
# 53 | Action | Description Issuance of permits for sign(s)/signboard(s) at 4730 N Sheridan Rd - Permit No. 101046390 | ID Or2024-0009759 | Sponsor(s) Clay, Angela |
# 54 | Action | Description Zoning Reclassification Map No. 2-H at116-138 S Paulina St - App No. 22204 | ID SO2023-0002192 | Sponsor(s) |
# 55 | Action | Description Zoning Reclassification Map No. 1-G at 1153 W Grand Ave - App No. 22238T1 | ID SO2023-0002835 | Sponsor(s) |
# 56 | Action | Description Zoning Reclassification Map No. 1-G at 370 N Carpenter St- App No. 22248 | ID SO2023-0004080 | Sponsor(s) |
# 57 | Action | Description Zoning Reclassification Map No. 1-G at 400 N Elizabeth Ave - App No. 22318 | ID SO2023-0006496 | Sponsor(s) |
# 58 | Action | Description Zoning Reclassification Map No. 22-C at 1614-1906 E 95th St - App No. 22327 | ID SO2024-0007025 | Sponsor(s) |
# 59 | Action | Description Zoning Reclassification Map No. 4-H at 2308 W 18th Pl - App No. 22345T1 | ID SO2024-0007273 | Sponsor(s) |
# 60 | Action | Description Amendment of Municipal Code Section 17-12-1005-D regarding occupancy rates of principal tenants utilizing high-rise building signs | ID SO2024-0007801 | Sponsor(s) Burnett, Jr., Walter |
# 61 | Action | Description Zoning Reclassification Map No. 2-M at 5730-5736 W Roosevelt Rd - App No. 22373 | ID SO2024-0008371 | Sponsor(s) |
# 62 | Action | Description Zoning Reclassification Map No. 3-F at 303 W Division St, 1140 N Wells St, 202 W Hill St - App No. 22374 | ID SO2024-0008372 | Sponsor(s) |
# 63 | Action | Description Zoning Reclassification Map No. 1-G at 22378 at 734 and 736 N Milwaukee Ave, 700 N Carpenter St and 1040 W Huron St - App No. 22378 | ID SO2024-0008416 | Sponsor(s) |
# 64 | Action | Description Zoning Reclassification Map No. 4-I at 2863 W 21st St - App No. 22413T1 | ID SO2024-0008885 | Sponsor(s) |
# 65 | Action | Description Zoning Reclassification Map No. 4-I at 2127 S Marshall Blvd and 2866-2880 W 21st Pl - App No. 22417T1 | ID SO2024-0008907 | Sponsor(s) |
# 66 | Action | Description Zoning Reclassification Map No. 9-H at 2035-2043 W Irving Park Rd - App No. 22421T1 | ID SO2024-0008915 | Sponsor(s) |
# 67 | Action | Description Zoning Reclassification Map No. 6-I at 2434 S Albany Ave - App No. 22422T1 | ID SO2024-0008933 | Sponsor(s) |
# 68 | Action | Description Zoning Reclassification Map No. 18-K at 7503-7525 S Cicero Ave - App No. 22426 | ID SO2024-0008997 | Sponsor(s) |
# 69 | Action | Description Zoning Reclassification Map No. 11-I at 4456-4458 N Western Ave - App No. 22435T1 | ID SO2024-0009014 | Sponsor(s) |
# 70 | Action | Description Zoning Reclassification Map No. 12-H at 1635-1643 W 47th St - App No. 22437T1 | ID SO2024-0009016 | Sponsor(s) |
# 71 | Action | Description Zoning Reclassification Map No. 16-H at 6410 S Honore St - App No. 22438T1 | ID SO2024-0009017 | Sponsor(s) |
Attendance was not taken for this meeting or has not been posted by the Clerk's office